Last Updated 2024-04-26 05:27 UTC
Sensor Name Sensor Location Last Synced
MillerPi Miller Office 2020-12-29 19:05:02
001 Miller garage 2024-04-26 05:25:03
002 Miller garage 2024-04-26 05:25:02
003 Barbados as of May 15 2023 #Miller Office 2024-04-26 05:25:03
004 Environment Canada - B 2024-04-26 05:25:02
005 Park Ridge, NJ 2020-07-21 21:15:02
006 Drew. C. Cary, NC 2024-04-26 05:26:03
007 Yuter House#no longer as of 11/2019 2019-08-10 20:22:02
008 Environment Canada#replaced D 5/11/2023 2024-01-11 23:50:03
009 Barbados#"Spencer West Cary" 2024-04-26 05:24:03
010 Barbados as of May 15 2023 #Miller Office 2023-07-23 13:55:03
011 SBU,Jeff W., Holbrook NY 2024-02-02 14:00:03
012 SBU,40.884962, -72.441810 2024-02-12 21:45:07
013 has issues 2019-11-09 00:05:23
014 SBU Brian's Office 2023-02-04 11:55:08
015 SBU 1970-01-01 00:00:01
016 SBU Brian's Office 2020-06-09 16:25:01
017 Adam S. Manhattan 2024-04-26 05:25:02
018 Adam S. Lamont 2024-04-26 05:25:02
019 has issues 2020-02-02 04:55:05
020 Hofstra 40.7132, -73.5980 2023-06-26 18:45:07
021 David S. Long Island 2023-10-15 03:55:21
022 Robert P. Queens 2022-10-27 13:00:02
023 Environment Canada 2024-04-13 00:21:47
024 Environment Canada - A 2024-04-26 05:25:03
025 Larry Y. Toronto 2023-05-10 16:10:03
026 Environment Canada - E 2024-04-26 05:25:04
027 Dan H. 41.117634, -74.028201 2024-04-18 12:40:03
028 Barbados 2024-01-15 11:55:03
029 Barbados 2023-05-03 20:00:03
030 Yuter 2022-06-11 04:00:21
031 Barbados 2024-04-17 03:55:09
032 Barbados 2023-05-03 19:55:02
033 Jordan Hall 2024-02-09 07:10:01
034 Environment Canada - D#out of service 5/9/2023 2023-04-28 05:55:03
035 Barbados 2024-04-26 05:25:04

Legend

Synced in last 15 minutes

Less than 1 hour late

Between 1 hour and 30 days late

More than 30 days late, presumed offline