2018/02/24 - 18:40 UTC


On February 24, 2018, a storm developed at about 18:40 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

February 24 - February 25 (18:40 UTC - 05:53 UTC)
2-day Graphs: February 24 - February 25
Storm Statistics
Avg. Wind Direction: 17.7°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
8.3°C
1022 hPa
87%
3.0 m/s
Maximum
12.2°C
1023 hPa
100%
6.3 m/s
Minimum
5.6°C
1020 hPa
64%
1.3 m/s

72501 OKX Upton Observations at 00Z 25 Feb 2018

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1020.0     20    7.4    6.8     96   6.11     50      2  279.0  295.8  280.0
 1000.0    181    7.0    5.0     87   5.50      5     11  280.1  295.4  281.1
  991.0    255    7.0    4.2     82   5.24    359     12  280.9  295.5  281.8
  985.0    305    6.8    3.9     82   5.18    355     12  281.2  295.7  282.1
  951.0    593    6.0    2.4     78   4.81    360     12  283.2  296.8  284.0
  949.1    610    6.0    1.9     75   4.64      0     12  283.4  296.6  284.1
  938.0    706    6.0   -1.0     61   3.81      9     14  284.3  295.3  285.0
  931.0    767    5.8   -0.2     65   4.07     15     15  284.7  296.4  285.4
  925.0    820    5.4    0.4     70   4.28     20     16  284.8  297.1  285.6
  914.4    914    4.6   -0.8     68   3.97     20     16  284.9  296.4  285.6
  895.0   1089    3.0   -3.0     65   3.44    354     14  285.0  295.1  285.6
  888.0   1153    5.4    2.6     82   5.22    345     13  288.2  303.2  289.1
  883.0   1199    5.8    3.1     83   5.44    338     12  289.1  304.8  290.0
  880.9   1219    5.7    3.1     83   5.46    335     12  289.2  305.0  290.1
  850.0   1511    4.8    3.1     89   5.66    295     13  291.2  307.6  292.2
  817.3   1829    3.3    2.5     94   5.62    290     18  292.9  309.3  293.8
  787.2   2134    1.9    1.8    100   5.58    250     27  294.5  310.9  295.5
  786.0   2146    1.8    1.8    100   5.58    250     28  294.5  311.0  295.5
  761.0   2408    2.8    2.8    100   6.19    255     41  298.4  316.9  299.5
  758.2   2438    2.8    2.8    100   6.20    255     43  298.6  317.2  299.7
  745.0   2580    2.6    2.6    100   6.23    257     43  299.9  318.7  301.1
  730.1   2743    1.8    1.8    100   5.99    260     42  300.8  318.9  301.9
  700.0   3082    0.0    0.0    100   5.50    255     46  302.4  319.2  303.5
  651.0   3658   -2.7   -2.7    100   4.83    260     52  305.7  320.8  306.6
  611.0   4163   -5.1   -5.1    100   4.31    272     53  308.6  322.2  309.4
  602.9   4267   -5.7   -5.7    100   4.16    275     53  309.1  322.3  309.8
  557.5   4877   -9.3   -9.3     99   3.39    275     61  311.8  322.9  312.5
  557.0   4885   -9.3   -9.4     99   3.38    275     61  311.9  322.9  312.5
  549.0   4996  -10.3  -11.5     91   2.91    275     62  312.0  321.5  312.5
  529.0   5281  -12.3  -12.5     98   2.78    275     63  312.9  322.1  313.4
  500.0   5710  -15.5  -16.3     94   2.15    275     66  314.1  321.3  314.5
  499.0   5725  -15.7  -16.7     92   2.09    275     66  314.0  321.0  314.4
  487.0   5909  -16.5  -18.5     84   1.84    272     67  315.2  321.5  315.6
  474.9   6096  -17.8  -19.2     88   1.77    270     68  315.9  321.9  316.2
  454.0   6433  -20.1  -20.6     96   1.64    270     72  317.1  322.8  317.4
  444.0   6598  -21.1  -22.8     86   1.39    270     74  317.9  322.7  318.1
  432.0   6800  -22.5  -23.1     95   1.39    270     77  318.6  323.4  318.9
  428.0   6868  -22.9  -26.6     72   1.02    270     78  318.9  322.6  319.1
  416.0   7076  -24.9  -33.9     43   0.53    270     80  318.9  320.9  319.1
  400.0   7360  -26.5  -33.5     52   0.57    270     84  320.5  322.6  320.6
			
Cropped Sounding from OKX - Click image for full size