2014/11/01 - 05:26 UTC


On November 01, 2014, a storm developed at about 05:26 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

November 01 - November 02 (05:26 UTC - 06:34 UTC)
3-day Graphs: October 31 - November 2
Storm Statistics
Avg. Wind Direction: 7.1°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
8.0°C
1008 hPa
79%
6.2 m/s
Maximum
10.0°C
1011 hPa
93%
13.4 m/s
Minimum
6.1°C
1007 hPa
63%
3.1 m/s

72501 OKX Upton Observations at 12Z 01 Nov 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1006.0     20    8.8    4.4     74   5.24     45      5  281.5  296.1  282.4
 1000.0     70    8.6    3.6     71   4.98     35     14  281.8  295.8  282.6
  971.8    305    6.5    1.8     72   4.49     30     35  282.0  294.7  282.7
  965.0    363    6.0    1.3     72   4.38     32     36  282.0  294.4  282.8
  936.2    610    4.0    0.9     80   4.40     40     38  282.4  294.9  283.2
  925.0    708    3.2    0.8     84   4.40     45     37  282.6  295.1  283.3
  906.0    877    4.0   -0.2     74   4.18     57     42  285.1  297.1  285.8
  901.9    914    3.8   -0.6     73   4.07     60     43  285.2  297.0  285.9
  899.0    940    3.6   -0.9     72   4.00     61     43  285.3  296.9  286.0
  894.0    985    3.4    1.1     85   4.66     62     42  285.6  298.9  286.4
  888.0   1040    3.2   -0.5     77   4.17     64     41  285.9  297.9  286.6
  883.0   1086    3.2    0.8     84   4.61     66     41  286.4  299.6  287.1
  877.0   1141    3.4    0.7     82   4.61     67     40  287.1  300.4  287.9
  868.6   1219    3.5   -1.7     69   3.92     70     39  288.1  299.5  288.8
  866.0   1243    3.6   -2.4     65   3.72     70     39  288.4  299.3  289.0
  856.0   1338    3.6   -0.1     77   4.46     70     38  289.3  302.4  290.1
  850.0   1395    3.2    0.0     80   4.52     70     37  289.5  302.7  290.3
  839.0   1501    2.2   -0.5     82   4.42     70     34  289.5  302.4  290.3
  805.5   1829    1.3    0.1     92   4.81     70     26  292.0  306.1  292.8
  801.0   1875    1.2    0.2     93   4.87     71     25  292.3  306.7  293.2
  775.5   2134   -0.3   -1.4     92   4.47     75     18  293.4  306.6  294.2
  746.6   2438   -2.1   -3.3     92   4.03     70     18  294.6  306.7  295.3
  744.0   2466   -2.3   -3.5     91   3.99     71     17  294.7  306.7  295.4
  719.0   2737   -3.1   -4.1     93   3.94     85     11  296.7  308.7  297.4
  718.5   2743   -3.1   -4.1     93   3.94     85     11  296.8  308.7  297.5
  700.0   2949   -4.7   -5.1     97   3.76     80      9  297.2  308.7  297.9
  651.0   3516   -8.3   -8.3    100   3.16    144      9  299.4  309.2  300.0
  639.2   3658   -8.8   -8.8     99   3.08    160      9  300.4  310.1  301.0
  636.0   3697   -8.9   -9.0     99   3.06    164     11  300.7  310.3  301.3
  627.0   3807   -7.5  -10.6     78   2.73    177     17  303.6  312.2  304.1
  619.0   3907   -7.7  -11.8     72   2.51    189     22  304.4  312.5  304.9
  614.6   3962   -8.1  -12.0     74   2.49    195     25  304.6  312.6  305.0
  590.8   4267  -10.6  -13.2     81   2.36    195     30  305.2  312.8  305.6
  578.0   4436  -11.9  -13.8     86   2.29    196     37  305.6  313.0  306.0
  560.0   4677  -12.9  -16.2     76   1.94    198     47  307.1  313.5  307.5
  545.4   4877  -14.6  -17.2     81   1.84    200     56  307.4  313.5  307.8
  530.0   5094  -16.5  -18.2     87   1.73    200     60  307.7  313.4  308.0
  520.0   5237  -16.9  -19.4     81   1.59    200     63  308.9  314.2  309.2
  508.0   5412  -18.3  -19.5     90   1.62    200     67  309.3  314.7  309.6
  500.0   5530  -19.1  -25.1     59   1.00    200     69  309.7  313.1  309.9
  499.0   5545  -19.1  -25.1     59   1.00    200     69  309.9  313.3  310.1
  495.0   5605  -19.9  -26.9     54   0.86    200     71  309.6  312.6  309.8
  490.0   5680  -20.1  -31.1     37   0.59    200     73  310.3  312.4  310.4
  479.0   5849  -20.3  -52.3      4   0.06    200     77  312.0  312.3  312.0
  476.0   5895  -20.5  -57.5      2   0.03    200     78  312.3  312.5  312.4
  468.0   6021  -21.5  -53.5      4   0.06    200     81  312.6  312.9  312.6
  465.0   6068  -21.9  -38.9     20   0.28    200     82  312.7  313.8  312.8
  463.2   6096  -22.1  -38.1     22   0.31    200     83  312.7  313.9  312.8
  458.0   6180  -22.9  -35.9     29   0.39    199     82  312.8  314.2  312.9
  454.0   6244  -23.3  -30.3     53   0.68    199     81  313.1  315.5  313.2
  448.0   6341  -24.1  -29.1     63   0.77    198     80  313.3  316.0  313.4
  426.0   6707  -27.1  -34.1     51   0.50    194     75  314.0  315.8  314.1
  422.0   6775  -27.1  -50.1      9   0.09    194     74  314.8  315.2  314.9
  416.0   6878  -27.3  -61.3      2   0.02    193     73  315.9  316.0  315.9
  400.0   7160  -29.3  -62.3      3   0.02    190     69  316.8  316.9  316.8
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 02 Nov 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1006.0     20    6.6    6.2     97   5.94     40      6  279.3  295.7  280.3
 1000.0     69    6.4    5.6     95   5.73     10     14  279.6  295.4  280.5
  971.4    305    4.8    4.3     97   5.37     10     28  280.2  295.2  281.1
  935.7    610    2.6    2.5     99   4.93     30     38  281.1  294.9  281.9
  925.0    704    2.0    2.0    100   4.80     30     39  281.4  294.9  282.2
  915.0    792    1.6    1.6    100   4.72     36     40  281.8  295.1  282.6
  901.2    914    1.2    1.2    100   4.65     45     42  282.6  295.8  283.4
  895.0    970    1.0    1.0    100   4.62     43     41  283.0  296.1  283.8
  882.0   1088    1.8    1.1     95   4.72     39     38  285.0  298.5  285.8
  867.7   1219    1.0    0.6     97   4.63     35     35  285.5  298.8  286.3
  850.0   1385    0.0    0.0    100   4.52     30     34  286.1  299.2  286.9
  849.0   1394    0.0    0.0    100   4.53     30     34  286.2  299.3  287.0
  835.4   1524    0.3   -0.1     97   4.56     25     33  287.9  301.2  288.7
  826.0   1615    0.6   -0.2     94   4.59     29     33  289.1  302.5  289.9
  804.1   1829   -0.6   -1.3     95   4.35     40     34  290.0  302.8  290.8
  774.0   2134   -2.4   -2.8     97   4.04     45     32  291.3  303.3  292.0
  772.0   2155   -2.5   -2.9     97   4.02     47     32  291.4  303.3  292.1
  744.9   2438   -3.2   -3.5     98   3.98     75     27  293.6  305.5  294.3
  716.7   2743   -4.0   -4.2     99   3.94     85     23  296.0  307.9  296.7
  715.0   2762   -4.1   -4.2     99   3.94     86     22  296.1  308.0  296.8
  700.0   2929   -4.9   -5.2     98   3.73     90     16  297.0  308.4  297.7
  689.5   3048   -5.5   -5.8     98   3.62     95     12  297.6  308.7  298.3
  663.2   3353   -7.1   -7.3     98   3.35    135     10  299.2  309.6  299.8
  656.0   3438   -7.5   -7.7     98   3.28    141      9  299.7  309.8  300.2
  637.6   3658   -8.9   -9.2     98   3.00    155      8  300.5  309.8  301.0
  613.1   3962  -10.9  -11.3     97   2.64    170      6  301.6  309.9  302.1
  601.0   4116  -11.9  -12.4     96   2.47    195     10  302.2  310.0  302.6
  589.2   4267  -12.9  -13.9     92   2.22    220     14  302.7  309.8  303.1
  567.0   4560  -14.9  -16.9     85   1.81    215     24  303.7  309.6  304.0
  554.0   4736  -16.5  -20.2     73   1.39    212     29  303.8  308.4  304.1
  543.6   4877  -17.6  -20.9     75   1.34    210     34  304.2  308.6  304.4
  521.9   5182  -20.0  -22.4     81   1.22    195     41  304.9  309.0  305.1
  519.0   5224  -20.3  -22.6     82   1.21    197     41  305.0  309.0  305.2
  510.0   5353  -20.7  -22.5     85   1.24    203     41  306.0  310.2  306.2
  500.9   5486  -21.2  -24.0     78   1.10    210     41  306.9  310.6  307.1
  500.0   5500  -21.3  -24.2     77   1.09    205     39  307.0  310.7  307.2
  497.0   5544  -21.3  -24.6     75   1.05    204     40  307.5  311.1  307.7
  483.0   5754  -22.3  -25.4     76   1.01    199     42  308.8  312.3  309.0
  460.9   6096  -24.8  -27.2     80   0.90    190     47  309.9  313.0  310.0
  460.0   6111  -24.9  -27.3     80   0.89    190     47  309.9  313.0  310.1
  441.9   6401  -27.0  -27.6     95   0.90    180     57  310.9  314.0  311.0
  441.0   6415  -27.1  -27.6     96   0.90    180     57  310.9  314.1  311.1
  416.0   6833  -30.3  -31.6     88   0.66    180     57  312.0  314.4  312.1
  400.0   7110  -32.5  -33.9     87   0.55    180     57  312.7  314.6  312.8
			
Cropped Sounding from OKX - Click image for full size