2014/11/06 - 04:16 UTC


On November 06, 2014, a storm developed at about 04:16 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

November 06 - November 07 (04:16 UTC - 02:19 UTC)
3-day Graphs: November 5 - November 7
Storm Statistics
Avg. Wind Direction: 241.3°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
10.9°C
1012 hPa
89%
1.8 m/s
Maximum
15.6°C
1020 hPa
96%
6.3 m/s
Minimum
8.9°C
1002 hPa
65%
0.0 m/s

72501 OKX Upton Observations at 12Z 06 Nov 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1015.0     20    8.4    7.5     94   6.44      0      0  280.4  298.1  281.4
 1002.0    130    9.2    6.8     85   6.22    239      5  282.2  299.5  283.2
 1000.0    147    9.0    6.4     84   6.06    220      6  282.1  299.1  283.2
  981.0    305    7.8    5.1     83   5.63    245      8  282.5  298.3  283.5
  958.0    501    6.4    3.4     81   5.12    261      9  283.0  297.5  283.9
  945.4    610    6.2    3.2     81   5.11    270     10  283.9  298.4  284.8
  942.0    639    6.2    3.1     81   5.10    267     11  284.2  298.6  285.0
  926.0    780    7.8    5.7     87   6.24    251     18  287.2  305.0  288.3
  925.0    789    7.8    5.7     87   6.24    250     18  287.3  305.1  288.4
  911.1    914    7.5    5.1     85   6.09    245     23  288.2  305.7  289.3
  894.0   1070    7.2    4.4     82   5.90    237     25  289.5  306.5  290.5
  877.9   1219    6.2    3.4     82   5.59    230     26  289.9  306.1  290.9
  850.0   1484    4.4    1.6     82   5.08    225     30  290.7  305.6  291.6
  825.0   1727    2.6    0.1     84   4.69    221     34  291.3  305.1  292.2
  814.6   1829    1.8    0.0     88   4.73    220     35  291.5  305.4  292.4
  795.0   2025    0.2   -0.1     98   4.80    226     38  291.9  306.0  292.7
  784.2   2134    0.0   -0.3     98   4.81    230     40  292.8  307.0  293.6
  755.0   2438   -0.5   -0.7     99   4.83    230     39  295.4  309.9  296.3
  726.8   2743   -1.1   -1.2     99   4.85    235     44  298.1  312.7  298.9
  714.0   2885   -1.3   -1.4     99   4.86    237     46  299.3  314.1  300.2
  700.0   3043   -2.1   -2.2     99   4.67    240     49  300.1  314.4  301.0
  673.1   3353   -3.4   -3.6     99   4.38    240     53  302.0  315.5  302.8
  656.0   3557   -4.3   -4.5     99   4.20    240     54  303.3  316.3  304.0
  647.5   3658   -4.9   -5.1     98   4.05    240     54  303.8  316.4  304.5
  598.3   4267   -8.3   -8.9     95   3.27    245     58  306.7  317.1  307.3
  552.8   4877  -11.7  -12.8     92   2.61    245     54  309.7  318.2  310.1
  500.0   5650  -16.1  -17.6     88   1.93    240     56  313.4  319.9  313.7
  470.7   6096  -18.8  -20.5     86   1.60    235     52  315.5  321.0  315.8
  433.5   6706  -22.4  -24.4     84   1.23    240     54  318.4  322.8  318.7
  400.0   7300  -25.9  -28.2     81   0.94    235     59  321.2  324.6  321.4
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 07 Nov 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0     20   13.0   12.7     98   9.29      0      0  286.0  311.9  287.6
 1000.0     34   13.0   12.2     95   9.00    275      3  286.1  311.3  287.7
  968.2    305   11.0   10.8     98   8.44    265     22  286.8  310.5  288.3
  952.0    446   10.0   10.0    100   8.16    265     25  287.2  310.1  288.6
  935.0    596   10.4    8.4     87   7.45    265     29  289.1  310.3  290.4
  933.5    610   10.3    8.3     88   7.41    265     29  289.1  310.2  290.4
  925.0    686    9.6    7.8     89   7.22    255     27  289.1  309.8  290.4
  899.8    914    8.0    7.0     94   7.05    245     29  289.8  310.0  291.0
  872.0   1174    6.2    6.2    100   6.86    245     31  290.5  310.2  291.7
  867.2   1219    6.9    5.3     90   6.50    245     31  291.7  310.6  292.9
  863.0   1259    7.6    4.6     81   6.20    251     32  292.8  310.9  293.9
  850.0   1384    6.8    2.7     75   5.50    270     35  293.3  309.4  294.2
  835.6   1524    6.1    1.5     72   5.13    275     37  294.0  309.2  294.9
  825.0   1629    5.6    0.6     70   4.87    270     32  294.5  309.0  295.4
  805.0   1829    4.1   -0.7     71   4.55    260     23  295.0  308.6  295.8
  790.0   1982    3.0   -1.6     72   4.33    255     23  295.4  308.4  296.2
  775.2   2134    1.8   -1.2     80   4.53    250     22  295.7  309.3  296.5
  758.0   2315    0.4   -0.8     92   4.78    241     29  296.1  310.4  296.9
  746.5   2438    0.4   -2.9     79   4.17    235     34  297.4  310.0  298.1
  743.0   2476    0.4   -3.5     75   3.99    236     34  297.8  309.9  298.5
  718.5   2743   -1.6   -5.0     78   3.68    240     36  298.4  309.8  299.1
  703.0   2917   -2.9   -6.0     79   3.49    236     38  298.9  309.6  299.5
  700.0   2951   -3.1   -6.8     76   3.30    235     38  299.0  309.2  299.6
  686.0   3111   -3.9   -8.9     68   2.86    231     47  299.9  308.8  300.4
  665.2   3353   -5.6   -7.5     87   3.28    225     61  300.6  310.8  301.2
  662.0   3390   -5.9   -7.3     90   3.35    224     61  300.7  311.1  301.3
  639.6   3658   -7.7   -8.9     91   3.08    220     57  301.6  311.3  302.2
  632.0   3752   -8.3   -9.4     92   2.98    222     58  301.9  311.3  302.5
  612.0   4000   -9.9  -14.3     70   2.08    226     60  302.9  309.6  303.3
  602.0   4127  -11.1  -12.3     91   2.48    228     61  302.9  310.9  303.4
  591.1   4267  -12.0  -13.1     91   2.37    230     62  303.5  311.1  303.9
  590.0   4281  -12.1  -13.2     92   2.36    230     62  303.5  311.1  304.0
  568.0   4572  -12.5  -13.6     91   2.37    225     67  306.4  314.1  306.8
  567.0   4585  -12.5  -13.6     91   2.37    225     68  306.5  314.2  307.0
  546.0   4872  -13.9  -15.5     88   2.11    220     89  308.2  315.1  308.6
  545.6   4877  -13.9  -15.5     88   2.11    220     89  308.3  315.2  308.7
  531.0   5084  -12.7  -13.9     91   2.47    217     91  312.1  320.3  312.6
  524.2   5182  -13.3  -14.6     89   2.36    215     92  312.6  320.4  313.0
  519.0   5258  -13.7  -15.2     88   2.27    214     90  312.9  320.5  313.4
  500.0   5540  -16.1  -17.6     88   1.93    210     81  313.4  319.9  313.7
  483.4   5791  -17.8  -19.4     87   1.71    205     78  314.3  320.1  314.6
  463.9   6096  -19.9  -21.6     86   1.48    210     81  315.4  320.5  315.7
  427.4   6706  -24.0  -25.9     84   1.09    195     85  317.7  321.5  317.9
  418.0   6871  -25.1  -27.1     83   1.00    197     86  318.2  321.8  318.4
  400.0   7190  -27.7  -29.7     83   0.82    200     87  318.9  321.9  319.1
			
Cropped Sounding from OKX - Click image for full size