2014/12/05 - 21:44 UTC


On December 05, 2014, a storm developed at about 21:44 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

December 05 - December 06 (21:44 UTC - 15:08 UTC)
2-day Graphs: December 5 - December 6
Storm Statistics
Avg. Wind Direction: 205.0°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
8.6°C
1028 hPa
90%
2.3 m/s
Maximum
11.1°C
1033 hPa
96%
8.0 m/s
Minimum
7.8°C
1024 hPa
71%
0.0 m/s

72501 OKX Upton Observations at 00Z 06 Dec 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1029.0     20    7.0    6.3     95   5.85    105      2  277.9  293.9  278.9
 1014.0    141    6.2    5.7     97   5.69    108     12  278.2  293.9  279.2
 1000.0    256    5.6    5.1     97   5.54    110     21  278.8  294.0  279.7
  994.0    305    5.3    4.9     97   5.49    110     25  279.0  294.1  279.9
  957.5    610    3.7    3.7     99   5.22    115     27  280.3  294.9  281.2
  950.0    674    3.4    3.4    100   5.17    121     27  280.6  295.1  281.5
  925.0    891    3.4    3.4    100   5.31    140     26  282.8  297.7  283.7
  922.4    914    3.4    3.4    100   5.34    145     26  283.0  298.1  283.9
  909.0   1033    3.6    3.6    100   5.48    153     29  284.4  299.9  285.3
  888.4   1219    3.1    3.1    100   5.42    165     33  285.8  301.2  286.7
  883.0   1268    3.0    3.0    100   5.41    167     33  286.1  301.6  287.1
  850.0   1576    1.6    1.6    100   5.08    180     34  287.8  302.5  288.7
  823.6   1829    0.4    0.4    100   4.81    190     30  289.1  303.1  290.0
  800.0   2063   -0.7   -0.7    100   4.57    205     30  290.4  303.8  291.2
  793.0   2134   -0.2   -0.2    100   4.79    210     30  291.7  305.8  292.5
  778.0   2287    1.0    1.0    100   5.32    223     30  294.5  310.3  295.5
  769.0   2380    0.8    0.8    100   5.30    230     30  295.3  311.1  296.2
  763.5   2438    0.5    0.5    100   5.22    235     30  295.6  311.1  296.5
  734.9   2743   -1.2   -1.2    100   4.80    245     29  297.0  311.4  297.9
  700.0   3131   -3.3   -3.3    100   4.30    260     30  298.8  311.9  299.6
  670.0   3477   -5.5   -5.5    100   3.81    270     31  300.1  311.8  300.8
  654.7   3658   -6.4   -7.0     96   3.48    275     32  301.0  311.8  301.7
  641.0   3824   -7.3   -8.3     93   3.21    276     34  301.9  311.9  302.5
  605.3   4267  -10.6  -11.0     97   2.75    280     39  303.1  311.8  303.6
  587.0   4505  -12.3  -12.4     99   2.53    276     40  303.7  311.8  304.2
  573.0   4689  -13.7  -13.9     98   2.29    273     40  304.2  311.6  304.6
  571.0   4716  -13.9  -14.9     92   2.12    273     40  304.3  311.1  304.7
  566.0   4783  -14.1  -20.1     60   1.38    272     41  304.8  309.4  305.1
  559.0   4877  -14.5  -24.9     41   0.91    270     41  305.4  308.5  305.6
  555.0   4932  -14.7  -27.7     32   0.71    270     41  305.8  308.3  305.9
  544.0   5084  -14.5  -30.5     24   0.56    270     39  307.8  309.8  307.9
  535.0   5210  -14.5  -28.5     29   0.69    270     38  309.3  311.7  309.4
  531.0   5267  -14.9  -24.9     42   0.96    270     38  309.4  312.8  309.6
  526.0   5339  -15.5  -24.5     46   1.01    270     37  309.6  313.0  309.8
  517.0   5469  -16.3  -30.3     29   0.60    270     36  310.1  312.3  310.2
  515.8   5486  -16.4  -29.7     31   0.64    270     36  310.1  312.4  310.3
  511.0   5557  -17.1  -27.1     42   0.82    268     38  310.2  313.1  310.4
  503.0   5675  -18.1  -26.1     50   0.91    266     42  310.4  313.5  310.6
  500.0   5720  -18.3  -23.0     67   1.21    265     43  310.7  314.8  310.9
  481.0   6007  -20.1  -22.5     81   1.31    273     49  311.9  316.4  312.1
  475.2   6096  -20.4  -23.1     79   1.26    275     51  312.6  317.0  312.9
  455.9   6401  -21.4  -25.1     72   1.10    280     56  315.1  318.9  315.3
  451.0   6481  -21.7  -25.6     71   1.06    280     56  315.7  319.4  315.9
  411.0   7155  -26.5  -30.2     71   0.76    284     58  318.0  320.7  318.1
  400.0   7350  -27.7  -32.7     62   0.61    285     59  318.9  321.2  319.0
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 12Z 06 Dec 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1023.0     20    7.4    7.0     97   6.18      0      0  278.7  295.7  279.8
 1019.0     52    7.4    7.0     97   6.20    339      1  279.1  296.1  280.1
 1000.0    203    6.6    6.0     96   5.90    240      8  279.8  296.1  280.8
  987.6    305    6.2    5.1     93   5.62    245     11  280.4  296.0  281.3
  955.0    581    5.2    2.8     84   4.93    250     25  282.0  295.9  282.9
  951.6    610    5.3    2.6     83   4.88    250     26  282.4  296.2  283.2
  948.0    641    5.4    2.4     81   4.82    249     28  282.8  296.5  283.7
  937.0    737    7.8    5.9     88   6.25    247     33  286.2  304.0  287.3
  925.0    844    8.0    7.4     96   7.03    245     38  287.5  307.4  288.7
  920.0    889    8.2    7.9     98   7.31    245     39  288.1  308.9  289.4
  917.2    914    8.1    7.8     98   7.31    245     40  288.3  309.1  289.6
  883.9   1219    7.3    7.1     99   7.23    235     47  290.5  311.3  291.8
  850.0   1541    6.4    6.4    100   7.14    235     43  292.8  313.6  294.1
  825.0   1786    6.0    6.0    100   7.16    235     37  294.9  315.9  296.2
  820.7   1829    5.8    5.8    100   7.08    235     36  295.1  315.9  296.4
  790.6   2134    4.1    4.1    100   6.52    240     36  296.5  315.8  297.6
  772.0   2328    3.0    3.0    100   6.19    243     37  297.3  315.8  298.4
  761.6   2438    1.9    1.8     99   5.76    245     37  297.3  314.5  298.3
  759.0   2466    1.6    1.5     99   5.65    245     37  297.3  314.2  298.3
  751.0   2551    0.8   -1.1     87   4.72    245     38  297.3  311.5  298.1
  733.3   2743    0.1   -1.2     91   4.81    245     39  298.5  313.1  299.4
  702.0   3092   -1.3   -1.3    100   4.98    250     35  300.8  316.0  301.7
  700.0   3115   -1.3   -1.3    100   5.00    250     35  301.0  316.3  301.9
  653.3   3658   -4.2   -4.2    100   4.30    260     35  303.7  317.1  304.5
  604.7   4267   -7.5   -7.5    100   3.62    255     34  306.7  318.2  307.4
  596.0   4381   -8.1   -8.1    100   3.50    256     34  307.3  318.4  307.9
  586.0   4512   -9.5  -10.4     93   2.97    257     34  307.1  316.7  307.7
  559.0   4874  -11.5  -13.0     89   2.53    260     34  308.9  317.2  309.4
  558.8   4877  -11.5  -13.0     89   2.53    260     34  309.0  317.2  309.4
  545.0   5068  -12.7  -13.4     94   2.51    258     36  309.8  318.0  310.2
  536.0   5195  -13.5  -16.1     81   2.04    256     37  310.3  317.1  310.7
  511.0   5556  -15.9  -19.6     73   1.59    252     40  311.6  317.0  311.9
  500.0   5720  -16.5  -19.4     78   1.66    250     41  312.9  318.5  313.2
  499.0   5735  -16.5  -19.4     78   1.66    250     41  313.0  318.7  313.4
  484.0   5964  -18.1  -20.5     81   1.56    253     40  313.8  319.1  314.1
  478.0   6057  -18.9  -22.6     73   1.31    254     40  313.9  318.5  314.2
  475.5   6096  -19.1  -22.5     75   1.32    255     40  314.1  318.7  314.4
  474.0   6120  -19.3  -22.5     76   1.33    255     40  314.2  318.8  314.5
  452.0   6471  -21.9  -27.9     58   0.86    253     37  315.2  318.3  315.4
  442.0   6636  -23.1  -28.1     64   0.86    252     36  315.7  318.8  315.9
  432.0   6803  -24.3  -30.3     58   0.72    251     35  316.3  318.9  316.4
  421.0   6991  -25.3  -36.3     35   0.41    250     33  317.4  318.9  317.4
  419.9   7010  -25.5  -36.4     35   0.41    250     33  317.4  318.9  317.5
  400.0   7360  -28.3  -37.3     42   0.39    260     32  318.1  319.6  318.2
			
Cropped Sounding from OKX - Click image for full size