2014/12/24 - 09:31 UTC


On December 24, 2014, a storm developed at about 09:31 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

December 24 - December 25 (09:31 UTC - 05:53 UTC)
3-day Graphs: December 23 - December 25
Storm Statistics
Avg. Wind Direction: 176.7°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
11.7°C
1009 hPa
96%
4.0 m/s
Maximum
16.1°C
1017 hPa
96%
13.4 m/s
Minimum
8.3°C
1002 hPa
93%
0.0 m/s

72501 OKX Upton Observations at 12Z 24 Dec 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1015.0     20    7.8    7.8    100   6.58      0      0  279.8  297.9  280.9
 1000.0    141    7.2    7.2    100   6.41     55      8  280.4  298.0  281.4
  991.0    215    7.0    7.0    100   6.38     66     12  280.9  298.5  282.0
  980.3    305    7.4    7.4    100   6.63     80     16  282.1  300.6  283.3
  964.0    443    8.0    8.0    100   7.03    137     14  284.1  303.8  285.3
  956.0    512    9.0    9.0    100   7.59    165     13  285.8  307.1  287.1
  949.0    574   11.6   11.6    100   9.12    190     12  289.0  314.8  290.6
  944.9    610   12.0   12.0    100   9.41    205     12  289.8  316.5  291.5
  939.0    663   12.6   12.6    100   9.85    211     13  290.9  319.0  292.7
  932.0    726   13.2   11.7     91   9.35    218     15  292.2  319.0  293.8
  925.0    789   12.8   10.9     88   8.92    225     17  292.4  318.1  294.0
  911.3    914   11.9   11.2     95   9.25    230     18  292.8  319.4  294.4
  903.0    991   11.4   11.4    100   9.46    231     19  293.0  320.2  294.6
  891.0   1104   12.2   11.9     98   9.91    233     21  294.9  323.6  296.7
  878.8   1219   11.7   10.6     93   9.22    235     23  295.5  322.4  297.2
  873.0   1275   11.4   10.0     91   8.90    232     23  295.8  321.8  297.4
  850.0   1498   10.0    8.7     92   8.37    220     22  296.6  321.2  298.1
  831.0   1686    8.8    7.6     92   7.94    223     24  297.3  320.7  298.7
  816.8   1829    8.8    6.6     86   7.51    225     26  298.7  321.1  300.1
  808.0   1919    8.8    5.9     82   7.26    224     27  299.7  321.3  301.0
  787.2   2134    7.3    4.6     83   6.79    220     31  300.3  320.7  301.5
  783.0   2179    7.0    4.3     83   6.69    220     31  300.4  320.6  301.6
  778.0   2231    6.8    3.8     81   6.50    220     31  300.8  320.4  301.9
  769.0   2327    6.8   -3.2     49   3.95    220     31  301.8  314.0  302.5
  761.0   2413    6.6   -2.4     53   4.23    220     31  302.4  315.6  303.2
  758.7   2438    6.4   -2.5     53   4.20    220     31  302.5  315.5  303.2
  730.8   2743    3.7   -4.2     56   3.84    215     25  302.8  314.8  303.5
  706.0   3023    1.2   -5.8     60   3.53    215     26  303.0  314.1  303.7
  700.0   3092    0.6   -5.4     64   3.67    215     26  303.1  314.6  303.8
  677.5   3353   -2.0   -5.9     75   3.66    210     23  303.0  314.4  303.7
  672.0   3418   -2.7   -6.0     78   3.65    209     25  303.0  314.4  303.6
  662.0   3537   -2.5   -3.7     91   4.42    207     28  304.5  318.3  305.3
  652.0   3658   -2.4   -3.2     94   4.66    205     31  306.0  320.5  306.9
  648.0   3707   -2.3   -3.0     95   4.76    206     32  306.6  321.5  307.5
  603.4   4267   -5.1   -5.8     95   4.12    215     40  309.6  322.8  310.4
  558.3   4877   -8.2   -9.0     94   3.49    225     48  313.0  324.4  313.6
  540.0   5139   -9.5  -10.3     94   3.25    228     48  314.4  325.1  315.0
  500.0   5730  -13.1  -14.3     91   2.54    235     47  317.0  325.6  317.5
  476.2   6096  -15.3  -16.6     90   2.20    250     50  318.7  326.2  319.1
  438.0   6724  -19.1  -20.6     88   1.70    248     54  321.6  327.6  322.0
  400.0   7390  -23.9  -26.7     78   1.08    245     58  323.8  327.8  324.1
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 25 Dec 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1004.0     20   15.4   15.4    100  11.07    220      7  288.2  319.3  290.1
 1000.0     50   15.8   15.8    100  11.41    210     13  288.9  321.0  290.9
  970.5    305   16.1   16.1    100  12.03    205     44  291.8  326.0  293.9
  949.0    497   16.4   16.4    100  12.51    205     53  293.9  329.8  296.1
  936.5    610   15.9   15.7     99  12.14    205     59  294.5  329.4  296.6
  925.0    715   15.4   15.1     98  11.80    205     59  295.1  329.1  297.1
  903.5    914   14.5   13.7     95  10.98    205     57  296.1  328.0  298.0
  884.0   1099   13.6   12.3     92  10.26    205     56  297.0  327.0  298.9
  871.5   1219   13.2   12.6     96  10.61    205     55  297.8  328.8  299.7
  862.0   1312   12.8   12.8    100  10.89    207     54  298.3  330.3  300.3
  850.0   1430   12.2   12.2    100  10.61    210     53  298.9  330.1  300.8
  810.3   1829   10.4   10.4    100   9.86    210     51  301.1  330.4  302.9
  781.3   2134    9.0    9.0    100   9.31    220     50  302.8  330.7  304.5
  773.0   2223    8.6    8.6    100   9.15    221     49  303.3  330.8  304.9
  753.1   2438    7.8    7.0     95   8.40    225     46  304.6  330.1  306.1
  725.8   2743    6.5    4.7     88   7.42    225     43  306.5  329.3  307.9
  718.0   2832    6.2    4.0     86   7.15    225     43  307.1  329.1  308.4
  700.0   3040    5.2    2.9     85   6.78    225     42  308.2  329.2  309.5
  699.3   3048    5.1    2.9     85   6.77    225     41  308.2  329.2  309.5
  660.0   3517    1.4    0.6     94   6.09    229     49  309.2  328.2  310.3
  648.5   3658    0.8    0.0     95   5.95    230     51  310.0  328.7  311.1
  601.0   4267   -1.9   -2.4     97   5.38    220     55  313.7  330.9  314.7
  591.0   4401   -2.5   -2.9     97   5.26    221     55  314.5  331.4  315.5
  556.2   4877   -5.1   -5.4     98   4.62    225     55  317.0  332.1  317.9
  521.0   5391   -7.9   -8.1     98   4.01    228     59  319.6  332.9  320.3
  500.0   5710   -9.5  -10.4     93   3.48    230     62  321.4  333.1  322.1
  475.4   6096  -11.7  -13.1     89   2.94    235     68  323.3  333.4  323.9
  428.0   6902  -16.3  -18.8     81   2.04    242     64  327.3  334.5  327.7
  405.1   7315  -19.2  -21.5     82   1.71    245     62  328.7  334.9  329.1
  400.0   7410  -19.9  -22.1     83   1.64    245     66  329.0  334.9  329.4
			
Cropped Sounding from OKX - Click image for full size