2015/01/18 - 11:41 UTC


On January 18, 2015, a storm developed at about 11:41 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

January 18 - January 19 (11:41 UTC - 02:19 UTC)
3-day Graphs: January 17 - January 19
Storm Statistics
Avg. Wind Direction: 200.3°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
6.9°C
1011 hPa
87%
3.7 m/s
Maximum
11.1°C
1021 hPa
96%
12.5 m/s
Minimum
0.0°C
1006 hPa
75%
0.0 m/s

72501 OKX Upton Observations at 12Z 18 Jan 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1018.0     20   -3.9   -5.7     87   2.47      0      0  267.9  274.6  268.3
 1017.0     28   -3.3   -4.8     89   2.64    351      1  268.6  275.8  269.0
 1012.0     68    3.4    2.7     95   4.61    304      6  275.6  288.3  276.4
 1010.0     84    5.8    4.0     88   5.07    285      8  278.2  292.2  279.0
 1004.0    133    6.2    3.0     80   4.75    228     13  279.0  292.3  279.8
 1000.0    166    6.2    3.3     82   4.87    190     17  279.4  292.9  280.2
  983.2    305    6.7    4.3     84   5.32    200     26  281.2  296.1  282.1
  975.0    374    7.0    4.8     86   5.56    201     29  282.2  297.8  283.1
  947.4    610    5.5    3.8     89   5.34    205     38  283.0  298.0  283.9
  928.0    780    4.4    3.1     91   5.18    209     41  283.5  298.2  284.4
  925.0    806    4.2    2.6     89   5.01    210     42  283.6  297.8  284.5
  912.8    914    3.4    0.2     79   4.26    215     43  283.8  296.0  284.6
  904.0    992    2.8   -1.6     73   3.78    219     43  284.0  294.9  284.7
  879.0   1219    1.2   -0.3     89   4.28    230     42  284.7  297.0  285.4
  875.0   1255    1.0   -0.1     92   4.36    231     43  284.8  297.3  285.6
  855.0   1441   -0.1   -0.2     99   4.43    238     47  285.6  298.3  286.3
  850.0   1488   -0.3   -0.6     98   4.33    240     48  285.8  298.3  286.6
  846.2   1524   -0.4   -1.1     95   4.18    240     51  286.1  298.2  286.8
  842.0   1564   -0.5   -1.7     92   4.03    240     51  286.4  298.1  287.1
  814.3   1829   -2.6   -3.3     95   3.71    240     52  286.9  297.7  287.5
  783.6   2134   -5.0   -5.1    100   3.36    240     51  287.4  297.3  288.0
  783.0   2140   -5.1   -5.1    100   3.36    240     51  287.4  297.3  288.0
  775.0   2220   -6.1   -7.7     88   2.78    240     50  287.2  295.5  287.7
  769.0   2281   -5.7  -11.7     63   2.04    240     50  288.3  294.5  288.6
  758.0   2394   -4.1  -16.1     39   1.44    240     49  291.2  295.8  291.5
  753.8   2438   -4.3  -16.4     39   1.42    240     49  291.4  295.9  291.7
  748.0   2499   -4.7  -16.7     39   1.39    239     46  291.7  296.1  291.9
  725.2   2743   -4.0  -22.8     22   0.85    235     34  295.0  297.8  295.1
  721.0   2789   -3.9  -23.9     19   0.77    235     35  295.6  298.2  295.8
  704.0   2976   -5.1  -16.1     42   1.55    235     40  296.3  301.3  296.6
  700.0   3021   -5.3  -16.3     42   1.54    235     41  296.6  301.5  296.9
  688.0   3157   -6.1  -17.1     41   1.46    227     43  297.2  301.9  297.4
  670.9   3353   -6.3  -18.2     38   1.36    215     46  299.1  303.5  299.3
  670.0   3364   -6.3  -18.3     38   1.36    215     46  299.2  303.6  299.4
  645.1   3658   -8.3  -20.3     37   1.19    220     48  300.2  304.1  300.4
  621.0   3953  -10.3  -22.3     37   1.04    220     47  301.2  304.6  301.4
  596.1   4267  -11.9  -28.9     23   0.59    220     46  302.8  304.9  302.9
  591.0   4333  -12.3  -30.3     21   0.52    221     46  303.1  305.0  303.2
  557.0   4783  -16.3  -30.3     29   0.56    224     47  303.6  305.5  303.7
  550.0   4877  -16.9  -31.4     27   0.51    225     47  304.0  305.8  304.1
  543.0   4974  -17.5  -32.5     26   0.46    224     49  304.4  306.0  304.5
  538.0   5043  -17.3  -36.3     17   0.32    224     50  305.4  306.6  305.5
  516.0   5355  -18.3  -46.3      7   0.12    222     56  307.9  308.3  307.9
  507.0   5487  -18.7  -46.7      7   0.11    221     59  308.9  309.4  309.0
  504.0   5531  -19.1  -34.1     25   0.43    220     60  309.0  310.5  309.1
  501.0   5575  -19.3  -30.3     37   0.62    220     61  309.3  311.5  309.4
  500.0   5590  -19.5  -31.5     34   0.55    220     61  309.2  311.2  309.3
  498.0   5620  -19.7  -32.7     31   0.49    220     61  309.3  311.1  309.4
  481.0   5876  -21.7  -32.7     36   0.51    223     62  309.9  311.8  310.0
  475.0   5968  -22.3  -40.3     18   0.24    224     62  310.3  311.2  310.4
  469.0   6061  -23.1  -33.1     40   0.50    225     62  310.4  312.3  310.5
  466.8   6096  -23.4  -33.2     40   0.50    225     62  310.5  312.3  310.6
  450.0   6361  -25.9  -33.9     47   0.49    225     64  310.6  312.4  310.7
  445.0   6442  -26.7  -37.7     35   0.34    225     64  310.6  311.8  310.7
  433.0   6638  -28.1  -38.1     38   0.33    225     66  311.2  312.5  311.3
  427.0   6738  -28.9  -33.9     62   0.51    225     66  311.5  313.3  311.6
  410.9   7010  -31.5  -33.5     82   0.55    225     68  311.6  313.6  311.7
  406.0   7095  -32.3  -33.4     90   0.57    225     67  311.6  313.6  311.7
  400.0   7200  -33.1  -34.2     90   0.53    225     66  311.9  313.8  312.0
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 19 Jan 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1004.0     20    6.0    5.6     97   5.71     20      3  278.8  294.6  279.8
 1000.0     52    6.0    5.6     97   5.73    350      4  279.1  295.0  280.1
  981.0    209    4.8    4.4     97   5.37    294      8  279.5  294.4  280.4
  969.6    305    7.6    5.9     89   6.04    260     10  283.2  300.2  284.3
  968.0    318    8.0    6.1     88   6.13    258     11  283.8  301.0  284.8
  955.0    430    9.0    5.8     80   6.09    244     17  285.9  303.2  286.9
  934.5    610    7.9    4.4     78   5.63    220     26  286.6  302.6  287.5
  925.0    694    7.4    3.7     77   5.42    215     31  286.9  302.4  287.8
  901.0    910    6.6    2.7     76   5.18    215     37  288.2  303.2  289.1
  900.6    914    6.6    2.7     76   5.18    215     37  288.2  303.2  289.1
  867.6   1219    4.3    1.7     83   5.00    205     41  288.9  303.4  289.8
  850.0   1386    3.0    1.1     87   4.90    195     41  289.3  303.5  290.1
  833.0   1549    1.4    0.6     94   4.82    193     43  289.3  303.3  290.1
  816.0   1715    0.6    0.6    100   4.92    191     45  290.1  304.5  291.0
  804.5   1829    0.5    0.2     98   4.87    190     46  291.1  305.4  292.0
  784.0   2036    0.2   -0.4     96   4.76    187     47  293.0  307.1  293.9
  774.4   2134   -0.3   -0.9     96   4.63    185     48  293.5  307.2  294.3
  745.4   2438   -2.1   -2.7     96   4.23    180     49  294.8  307.5  295.6
  717.3   2743   -3.8   -4.4     96   3.86    175     55  296.2  307.9  296.9
  700.0   2937   -4.9   -5.5     96   3.64    175     54  297.0  308.1  297.7
  663.8   3353   -7.1   -7.7     95   3.24    180     63  299.1  309.1  299.7
  644.0   3590   -8.3   -9.0     95   3.02    180     63  300.3  309.8  300.9
  638.3   3658   -8.8   -9.5     94   2.93    180     63  300.6  309.8  301.1
  589.0   4267  -12.9  -13.9     92   2.22    185     61  302.7  309.8  303.1
  543.5   4877  -17.1  -18.4     90   1.66    185     65  304.7  310.2  305.0
  500.0   5510  -21.5  -23.0     88   1.21    190     66  306.8  310.8  307.0
  481.1   5791  -23.5  -25.2     86   1.03    195     62  307.7  311.2  307.9
  470.0   5962  -24.7  -26.6     84   0.93    195     65  308.3  311.5  308.4
  461.2   6096  -25.8  -27.6     84   0.86    195     67  308.6  311.6  308.8
  400.0   7110  -33.7  -35.5     84   0.47    195     81  311.1  312.8  311.2
			
Cropped Sounding from OKX - Click image for full size