2015/01/24 - 00:28 UTC


On January 24, 2015, a storm developed at about 00:28 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

January 24 - January 25 (00:28 UTC - 00:36 UTC)
3-day Graphs: January 23 - January 25
Storm Statistics
Avg. Wind Direction: 295.0°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
1.4°C
1004 hPa
87%
3.4 m/s
Maximum
2.8°C
1020 hPa
96%
10.7 m/s
Minimum
0.6°C
989 hPa
72%
0.0 m/s

72501 OKX Upton Observations at 12Z 24 Jan 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1003.0     20    0.2    0.2    100   3.89     60      3  273.1  283.8  273.8
 1000.0     44    0.2   -0.1     98   3.81     50      5  273.4  283.8  274.0
  984.0    173   -0.1   -0.1    100   3.88     52      8  274.3  285.0  274.9
  968.1    305    1.0    0.6     97   4.15     55     11  276.7  288.2  277.4
  946.0    491    2.6    1.6     93   4.56    122      6  280.2  292.9  280.9
  932.2    610    2.6    2.0     96   4.76    165      3  281.3  294.7  282.1
  925.0    673    2.6    2.2     97   4.87    175      6  282.0  295.7  282.8
  908.0    823    2.4    1.7     95   4.79    181      8  283.2  296.8  284.1
  897.8    914    1.9    1.1     95   4.65    185      9  283.6  296.8  284.4
  886.0   1021    1.2    0.5     95   4.50    187      8  284.0  296.8  284.8
  864.5   1219    0.8    0.3     96   4.55    190      7  285.6  298.7  286.4
  850.0   1355    0.6    0.2     97   4.59    185     12  286.8  300.0  287.6
  832.3   1524    0.0   -0.4     97   4.47    165     19  287.9  300.9  288.6
  817.0   1673   -0.5   -1.0     96   4.37    172     28  288.9  301.6  289.6
  801.2   1829   -0.6   -1.0     97   4.45    180     37  290.4  303.4  291.1
  771.2   2134   -0.8   -1.1     98   4.62    185     47  293.3  307.0  294.1
  742.4   2438   -1.0   -1.1    100   4.78    200     61  296.3  310.6  297.1
  733.0   2540   -1.1   -1.1    100   4.84    202     61  297.3  311.9  298.2
  714.6   2743   -1.9   -1.9    100   4.69    205     62  298.6  312.8  299.5
  700.0   2907   -2.5   -2.5    100   4.57    205     64  299.7  313.6  300.5
  636.2   3658   -5.5   -5.5    100   4.01    225     73  304.6  317.1  305.3
  588.8   4267   -8.0   -8.0    100   3.59    240     60  308.5  320.0  309.2
  575.0   4453   -8.7   -8.7    100   3.46    240     66  309.8  320.9  310.4
  558.0   4685  -10.1  -10.2     99   3.17    240     74  310.8  321.1  311.4
  544.3   4877  -12.1  -14.5     82   2.30    240     81  310.6  318.2  311.1
  540.0   4937  -12.7  -15.8     78   2.08    239     82  310.6  317.5  311.0
  528.0   5109  -14.3  -17.4     77   1.86    236     83  310.7  316.9  311.0
  524.0   5166  -14.9  -19.9     66   1.51    235     84  310.6  315.7  310.9
  522.9   5182  -15.0  -20.0     66   1.50    235     84  310.7  315.8  311.0
  520.0   5224  -15.3  -20.3     66   1.47    235     83  310.8  315.8  311.1
  500.0   5520  -16.7  -19.4     80   1.66    235     79  312.6  318.2  312.9
  496.0   5580  -16.9  -19.1     83   1.71    235     78  313.1  318.9  313.4
  483.0   5778  -18.9  -21.6     79   1.42    235     76  313.0  317.9  313.3
  479.0   5840  -19.9  -26.9     54   0.89    235     75  312.5  315.6  312.7
  475.0   5902  -20.3  -28.3     49   0.79    235     74  312.8  315.6  312.9
  462.6   6096  -21.1  -25.1     70   1.08    235     72  314.2  318.0  314.4
  459.0   6154  -21.3  -24.2     77   1.18    236     71  314.6  318.7  314.8
  444.0   6397  -23.3  -26.7     74   0.98    240     69  315.1  318.5  315.3
  443.8   6401  -23.3  -26.7     74   0.97    240     69  315.1  318.5  315.3
  427.0   6681  -25.7  -27.9     82   0.91    242     75  315.6  318.8  315.7
  417.0   6852  -26.5  -31.0     66   0.69    243     79  316.7  319.2  316.8
  400.0   7150  -28.9  -32.2     73   0.65    245     86  317.4  319.7  317.5
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 25 Jan 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    -59                                                               
  990.0     20    1.2    1.1     99   4.20    355      3  275.1  286.7  275.8
  988.0     36    1.4    0.7     95   4.09    353      4  275.5  286.8  276.2
  955.6    305    0.3   -0.2     96   3.96    320     26  277.1  288.1  277.7
  925.0    567   -0.7   -1.1     97   3.83    330     36  278.6  289.4  279.2
  920.0    610   -0.9   -1.3     97   3.81    330     38  278.9  289.6  279.5
  885.5    914   -2.0   -2.4     97   3.65    340     33  280.7  291.1  281.3
  854.0   1203   -3.1   -3.4     98   3.50    331     31  282.5  292.6  283.1
  852.3   1219   -3.1   -3.4     98   3.51    330     31  282.7  292.8  283.3
  850.0   1240   -3.1   -3.4     98   3.52    330     31  282.9  293.0  283.5
  837.0   1362   -2.7   -3.0     98   3.68    330     30  284.6  295.2  285.2
  793.0   1789   -4.5   -6.1     89   3.07    330     24  287.1  296.1  287.6
  789.0   1829   -4.4   -5.9     89   3.13    330     24  287.6  296.8  288.1
  766.0   2062   -3.9   -4.9     93   3.48    299     16  290.6  300.9  291.2
  759.0   2134   -4.3   -5.3     93   3.42    290     14  290.9  301.1  291.5
  730.2   2438   -5.9   -6.9     93   3.14    275     21  292.4  301.8  292.9
  702.3   2743   -7.6   -8.5     93   2.89    280     22  293.8  302.6  294.3
  700.0   2769   -7.7   -8.6     93   2.87    280     23  293.9  302.7  294.4
  698.0   2791   -7.9   -8.8     93   2.83    279     24  293.9  302.6  294.4
  675.2   3048   -8.9   -9.8     93   2.70    270     31  295.6  303.9  296.1
  640.0   3463  -10.5  -11.5     92   2.49    280     30  298.4  306.2  298.8
  623.8   3658  -11.7  -12.7     92   2.31    285     29  299.1  306.4  299.6
  575.9   4267  -15.6  -16.6     92   1.83    265     32  301.6  307.4  301.9
  558.0   4507  -17.1  -18.1     92   1.66    261     34  302.5  307.9  302.8
  530.9   4877  -20.2  -20.9     95   1.37    255     37  303.1  307.6  303.3
  522.0   5004  -21.3  -21.8     96   1.29    255     35  303.2  307.5  303.5
  506.0   5233  -23.1  -25.1     84   0.99    255     31  303.8  307.1  304.0
  500.0   5320  -23.7  -25.4     86   0.98    255     30  304.1  307.4  304.3
  488.7   5486  -24.9  -26.5     87   0.90    260     23  304.6  307.6  304.7
  482.0   5586  -25.7  -27.2     87   0.86    264     24  304.8  307.8  305.0
  464.0   5861  -27.9  -30.5     78   0.65    275     29  305.4  307.7  305.5
  450.0   6080  -29.3  -33.6     66   0.50    284     32  306.3  308.1  306.4
  449.0   6096  -29.4  -34.7     60   0.45    285     32  306.4  308.0  306.5
  442.0   6207  -30.3  -42.3     30   0.21    276     33  306.6  307.4  306.7
  439.0   6256  -30.7  -44.7     24   0.16    272     33  306.7  307.4  306.8
  430.0   6401  -31.5  -43.4     30   0.19    260     34  307.5  308.2  307.5
  402.0   6875  -34.3  -39.3     60   0.32    265     33  309.9  311.1  309.9
  400.0   6910  -34.5  -39.5     60   0.31    265     33  310.1  311.2  310.1
			
Cropped Sounding from OKX - Click image for full size