2015/02/21 - 16:49 UTC


On February 21, 2015, a storm developed at about 16:49 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

February 21 - February 22 (16:49 UTC - 14:34 UTC)
2-day Graphs: February 21 - February 22
Storm Statistics
Avg. Wind Direction: 203.9°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
0.2°C
1024 hPa
90%
2.3 m/s
Maximum
1.1°C
1032 hPa
100%
12.5 m/s
Minimum
-1.1°C
1021 hPa
61%
0.0 m/s

72501 OKX Upton Observations at 00Z 22 Feb 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1023.0     20   -0.5   -0.8     98   3.54    220      5  270.9  280.5  271.5
 1012.0    107   -1.3   -1.6     98   3.38    215     14  270.9  280.1  271.5
 1000.0    203   -1.9   -2.1     99   3.29    210     24  271.2  280.3  271.8
  999.0    211   -1.9   -2.1     99   3.29    210     24  271.3  280.4  271.9
  987.3    305   -1.9   -2.3     98   3.29    205     30  272.2  281.3  272.7
  956.0    561   -2.1   -2.7     96   3.29    209     43  274.6  283.7  275.1
  950.1    610   -2.2   -2.9     96   3.28    210     45  274.9  284.0  275.4
  925.0    823   -2.9   -3.5     96   3.21    215     49  276.3  285.3  276.9
  914.4    914   -3.2   -3.9     96   3.15    220     53  276.9  285.8  277.4
  879.7   1219   -4.4   -5.1     95   2.99    215     60  278.7  287.2  279.2
  850.0   1490   -5.5   -6.2     95   2.84    225     59  280.4  288.6  280.9
  847.0   1518   -5.5   -6.2     95   2.85    226     60  280.6  288.9  281.1
  819.0   1781   -5.9   -6.6     95   2.86    238     66  282.9  291.3  283.4
  814.1   1829   -5.8   -6.4     95   2.91    240     67  283.6  292.1  284.1
  783.1   2134   -4.9   -5.4     97   3.29    245     78  287.6  297.3  288.2
  775.0   2215   -4.7   -5.1     97   3.39    245     78  288.7  298.8  289.3
  753.3   2438   -5.7   -6.0     98   3.27    245     79  290.1  299.8  290.6
  724.5   2743   -7.0   -7.2     98   3.10    250     74  291.9  301.2  292.4
  700.0   3012   -8.1   -8.2     99   2.96    250     68  293.5  302.5  294.0
  669.8   3353   -9.6   -9.7     99   2.76    240     62  295.6  304.1  296.1
  643.9   3658  -10.8  -10.9     99   2.59    235     67  297.5  305.5  297.9
  631.0   3814  -11.5  -11.6     99   2.51    234     70  298.4  306.3  298.9
  594.4   4267  -13.7  -14.6     93   2.09    230     79  301.1  307.7  301.4
  548.5   4877  -16.6  -18.6     84   1.61    230     73  304.6  309.9  304.9
  538.0   5024  -17.3  -19.6     82   1.51    232     73  305.4  310.4  305.7
  505.7   5486  -20.3  -22.1     85   1.29    240     75  307.3  311.6  307.5
  501.0   5555  -20.7  -22.5     85   1.26    244     73  307.6  311.8  307.8
  500.0   5570  -20.7  -22.5     85   1.26    245     73  307.7  312.0  308.0
  473.0   5978  -23.3  -26.1     78   0.97    245     66  309.4  312.8  309.6
  465.3   6096  -24.2  -27.0     78   0.91    245     64  309.8  312.9  309.9
  445.9   6401  -26.5  -29.3     78   0.77    245     58  310.6  313.3  310.8
  400.0   7180  -32.5  -35.1     78   0.49    255     75  312.7  314.4  312.8
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 12Z 22 Feb 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1018.0     20    0.0    0.0    100   3.77      0      0  271.8  282.1  272.4
 1000.0    165   -0.3   -0.4     99   3.73    270      6  272.9  283.1  273.5
  982.7    305   -0.6   -0.9     98   3.65    285     12  273.9  284.0  274.5
  977.0    351   -0.7   -1.1     97   3.63    285     14  274.3  284.3  274.9
  946.0    610    0.3   -0.2     96   4.00    285     22  277.9  289.0  278.5
  926.0    781    1.0    0.4     96   4.27    266     24  280.2  292.3  281.0
  925.0    790    1.0    0.3     95   4.25    265     24  280.3  292.3  281.1
  910.8    914    0.8    0.2     96   4.27    260     27  281.3  293.4  282.1
  876.9   1219    0.2   -0.2     97   4.32    250     37  283.9  296.2  284.6
  856.0   1413   -0.1   -0.4     98   4.36    250     43  285.4  298.0  286.2
  850.0   1469   -0.3   -0.7     97   4.30    250     45  285.8  298.2  286.6
  812.5   1829   -1.4   -2.2     95   4.04    240     49  288.4  300.2  289.1
  782.0   2134   -2.3   -3.4     92   3.82    240     56  290.5  301.8  291.2
  777.0   2185   -2.5   -3.6     92   3.79    240     57  290.9  302.1  291.6
  752.4   2438   -3.7   -4.9     92   3.55    240     60  292.2  302.9  292.9
  723.9   2743   -5.2   -6.5     91   3.27    235     58  293.9  303.8  294.4
  700.0   3007   -6.5   -7.8     90   3.05    225     59  295.3  304.6  295.8
  676.0   3280   -7.9   -9.0     92   2.88    223     62  296.6  305.5  297.2
  643.8   3658   -9.2  -10.3     92   2.73    220     67  299.3  307.8  299.8
  619.0   3962  -10.3  -11.3     92   2.61    235     69  301.5  309.7  301.9
  601.0   4190  -11.1  -12.1     92   2.53    235     70  303.1  311.1  303.6
  594.9   4267  -11.6  -12.7     92   2.44    235     70  303.4  311.2  303.8
  548.8   4877  -15.8  -17.0     90   1.84    240     67  305.4  311.5  305.8
  500.0   5580  -20.7  -22.1     89   1.31    235     67  307.7  312.1  308.0
  485.9   5791  -22.3  -23.6     89   1.18    235     68  308.3  312.3  308.6
  477.0   5926  -23.3  -24.6     89   1.10    239     71  308.7  312.4  308.9
  466.0   6096  -24.5  -26.9     80   0.91    245     75  309.3  312.5  309.5
  464.0   6128  -24.7  -27.3     79   0.88    245     76  309.4  312.5  309.6
  446.8   6401  -26.6  -28.6     83   0.82    245     85  310.4  313.2  310.5
  437.0   6561  -27.7  -29.3     86   0.78    243     84  310.9  313.7  311.1
  400.0   7190  -32.9  -34.8     83   0.50    235     79  312.1  314.0  312.2
			
Cropped Sounding from OKX - Click image for full size