2015/04/07 - 09:55 UTC


On April 07, 2015, a storm developed at about 09:55 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

April 07 - April 08 (09:55 UTC - 04:57 UTC)
3-day Graphs: April 6 - April 8
Storm Statistics
Avg. Wind Direction: 220.0°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
8.1°C
1025 hPa
84%
1.9 m/s
Maximum
10.6°C
1027 hPa
92%
8.0 m/s
Minimum
4.4°C
1021 hPa
74%
0.0 m/s

72501 OKX Upton Observations at 12Z 07 Apr 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1020.0     20    9.4    7.8     90   6.55      0      0  281.0  299.1  282.1
 1000.0    183    9.0    7.3     89   6.45    260      5  282.1  300.1  283.2
  999.0    191    9.2    7.5     89   6.55    261      6  282.4  300.7  283.6
  997.0    208   10.0    7.9     87   6.75    262      9  283.4  302.2  284.6
  994.0    233   12.6    8.4     76   7.00    264     12  286.2  306.0  287.4
  992.0    250   13.2    8.2     72   6.92    266     15  287.0  306.6  288.2
  985.5    305   13.2    7.9     70   6.83    270     23  287.5  306.9  288.7
  966.0    473   13.0    7.0     67   6.54    281     19  289.0  307.8  290.1
  950.4    610   12.1    6.7     70   6.53    290     15  289.4  308.2  290.6
  942.0    684   11.6    6.6     71   6.53    288     16  289.6  308.4  290.8
  925.0    837   12.2    6.2     67   6.47    285     18  291.8  310.6  292.9
  919.0    892   12.0    6.0     67   6.42    281     19  292.1  310.8  293.2
  916.5    914   12.2    5.6     64   6.25    280     19  292.5  310.8  293.6
  911.0    965   12.6    4.6     58   5.87    278     20  293.5  310.7  294.5
  895.0   1114   12.2    3.2     54   5.41    270     24  294.5  310.6  295.5
  883.8   1219   11.5    5.3     66   6.35    265     26  294.9  313.6  296.0
  879.0   1265   11.2    6.2     71   6.81    265     26  295.0  315.0  296.2
  868.0   1370   10.6    2.6     58   5.34    265     26  295.5  311.4  296.4
  850.0   1544    9.0    2.0     62   5.23    265     27  295.6  311.1  296.5
  842.0   1622    8.4    2.4     66   5.43    260     26  295.7  311.9  296.7
  836.0   1681    8.0    1.0     61   4.95    255     25  295.9  310.7  296.8
  821.1   1829    6.6    0.7     66   4.94    245     22  295.9  310.7  296.8
  791.0   2134    3.6    0.2     78   4.94    250     24  295.9  310.7  296.8
  785.0   2197    3.0    0.1     81   4.93    251     24  295.9  310.7  296.8
  776.0   2290    2.2    2.0     99   5.73    253     24  296.0  313.1  297.1
  761.9   2438    0.6    0.0     96   5.06    255     24  295.9  311.0  296.8
  758.0   2479    0.2   -0.5     95   4.89    256     24  295.9  310.5  296.7
  733.5   2743   -0.4   -1.0     96   4.88    265     27  298.0  312.7  298.9
  723.0   2858   -0.7   -1.2     96   4.87    263     28  298.9  313.7  299.8
  700.0   3116   -2.3   -2.3    100   4.64    260     29  299.9  314.1  300.8
  679.2   3353   -3.7   -3.7    100   4.29    270     32  300.9  314.1  301.7
  653.3   3658   -5.6   -5.6    100   3.88    265     28  302.2  314.2  302.9
  625.0   4007   -7.7   -7.7    100   3.44    265     36  303.6  314.4  304.2
  611.0   4182   -9.3  -11.4     85   2.63    265     40  303.7  312.1  304.2
  604.3   4267   -9.8  -11.5     88   2.64    265     42  304.1  312.5  304.5
  587.0   4491  -11.3  -11.8     96   2.65    258     41  304.9  313.4  305.4
  580.8   4572  -11.8  -12.2     97   2.59    255     41  305.2  313.5  305.7
  561.0   4836  -13.5  -13.7     98   2.38    264     40  306.3  314.0  306.7
  558.0   4877  -13.9  -16.0     84   1.97    265     40  306.3  312.7  306.6
  555.0   4918  -14.3  -18.4     71   1.62    265     40  306.3  311.6  306.6
  547.0   5028  -14.9  -19.5     68   1.50    265     40  306.8  311.8  307.1
  536.0   5181  -16.1  -25.1     46   0.93    265     40  307.2  310.4  307.4
  532.0   5237  -16.5  -25.5     46   0.91    265     40  307.4  310.5  307.5
  529.0   5280  -16.9  -29.9     31   0.61    265     40  307.4  309.5  307.5
  522.0   5379  -17.5  -30.5     31   0.58    265     40  307.8  309.9  307.9
  518.0   5437  -17.7  -34.7     21   0.39    265     40  308.3  309.7  308.3
  500.0   5700  -19.5  -33.5     28   0.46    265     40  309.2  310.9  309.3
  475.0   6079  -22.5  -36.5     27   0.36    275     41  310.1  311.4  310.1
  473.9   6096  -22.6  -37.0     26   0.34    275     41  310.2  311.4  310.2
  464.0   6250  -23.3  -41.3     18   0.22    276     43  311.1  312.0  311.2
  461.0   6298  -23.7  -34.7     36   0.44    276     44  311.2  312.8  311.3
  455.0   6393  -24.3  -33.3     43   0.51    276     45  311.6  313.5  311.7
  447.0   6523  -24.9  -38.9     26   0.30    277     47  312.5  313.6  312.5
  441.0   6621  -25.7  -36.7     35   0.38    277     49  312.7  314.1  312.7
  427.0   6854  -27.5  -38.5     34   0.32    278     52  313.3  314.5  313.3
  421.0   6955  -28.3  -36.3     46   0.41    278     54  313.5  315.0  313.6
  407.0   7197  -30.1  -36.1     56   0.43    279     57  314.2  315.8  314.3
  400.0   7320  -30.9  -38.9     45   0.33    280     59  314.8  316.0  314.8
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 08 Apr 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1023.0     20    6.6    5.6     93   5.60     75      3  277.9  293.3  278.9
 1020.0     44    6.0    5.3     95   5.50     74      4  277.6  292.7  278.5
 1000.0    206    4.8    4.8    100   5.42     65     14  277.9  292.9  278.9
  987.9    305    4.2    4.2    100   5.28     75     19  278.4  292.9  279.3
  978.0    387    3.8    3.8    100   5.16     76     18  278.7  293.0  279.6
  954.0    590    5.6    5.2     97   5.84     80     15  282.5  298.9  283.5
  951.7    610    5.6    5.2     97   5.86     80     15  282.7  299.1  283.7
  934.0    764    5.4    5.3     99   6.01     54     10  284.0  301.0  285.1
  925.0    843    6.2    5.9     98   6.33     40      7  285.6  303.6  286.7
  917.0    914    6.7    6.3     98   6.59    330      6  286.8  305.5  287.9
  904.0   1032    7.4    7.1     98   7.04    316      8  288.8  308.9  290.0
  886.0   1198    7.6    6.3     91   6.80    297     12  290.6  310.2  291.8
  883.7   1219    7.5    6.3     92   6.81    295     12  290.7  310.4  291.9
  854.0   1500    6.2    6.2    100   7.01    267     15  292.2  312.5  293.5
  851.6   1524    6.1    6.1    100   6.97    265     15  292.4  312.6  293.6
  850.0   1539    6.0    6.0    100   6.94    265     16  292.4  312.6  293.6
  820.3   1829    5.0    5.0    100   6.71    270     20  294.4  314.0  295.5
  790.3   2134    4.0    4.0    100   6.47    245     22  296.4  315.6  297.6
  769.0   2357    3.2    3.2    100   6.30    260     27  297.9  316.7  299.0
  761.3   2438    2.7    2.7    100   6.14    265     29  298.2  316.6  299.4
  733.0   2743    1.0    0.8     99   5.56    275     31  299.6  316.4  300.6
  700.0   3114   -1.1   -1.5     97   4.92    275     35  301.2  316.3  302.1
  664.0   3534   -3.7   -4.2     96   4.24    275     34  302.9  316.0  303.7
  653.6   3658   -4.5   -5.6     93   3.88    275     34  303.3  315.4  304.0
  640.0   3824   -5.7   -7.4     88   3.44    275     36  303.8  314.6  304.5
  619.0   4085   -6.9  -11.5     70   2.58    275     40  305.4  313.6  305.8
  609.0   4212   -8.1   -9.9     87   2.97    275     41  305.4  314.9  305.9
  604.7   4267   -8.4  -10.0     88   2.97    275     42  305.7  315.2  306.2
  597.0   4367   -8.9  -10.2     90   2.96    274     41  306.2  315.7  306.8
  573.0   4684  -10.1  -13.1     79   2.45    272     38  308.4  316.4  308.9
  558.8   4877  -11.8  -13.5     87   2.42    270     36  308.6  316.6  309.1
  553.0   4957  -12.5  -13.7     91   2.41    271     36  308.7  316.6  309.2
  526.0   5338  -15.1  -15.9     94   2.12    275     34  310.0  317.1  310.4
  515.0   5498  -16.1  -18.1     85   1.80    277     34  310.7  316.7  311.1
  500.0   5720  -17.7  -18.7     92   1.76    280     33  311.4  317.3  311.7
  495.2   5791  -18.2  -19.2     93   1.71    280     33  311.6  317.3  311.9
  475.2   6096  -20.6  -21.2     96   1.50    265     33  312.3  317.4  312.6
  456.0   6401  -23.0  -23.1     99   1.31    265     32  313.1  317.6  313.3
  449.0   6516  -23.9  -23.9    100   1.24    267     34  313.3  317.6  313.6
  442.0   6631  -24.5  -26.4     84   1.01    269     35  314.0  317.5  314.2
  433.0   6780  -25.7  -28.3     79   0.86    271     38  314.3  317.4  314.5
  423.0   6949  -27.1  -28.8     85   0.84    274     40  314.6  317.6  314.8
  415.0   7087  -28.1  -30.9     77   0.70    276     42  315.1  317.6  315.2
  406.0   7244  -29.3  -31.5     81   0.68    278     44  315.5  317.9  315.6
  401.0   7332  -30.3  -35.1     63   0.48    280     46  315.3  317.1  315.4
  400.0   7350  -30.3  -35.2     62   0.48    280     46  315.5  317.3  315.6
			
Cropped Sounding from OKX - Click image for full size