2015/04/14 - 16:49 UTC


On April 14, 2015, a storm developed at about 16:49 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

April 14 - April 15 (16:49 UTC - 04:52 UTC)
2-day Graphs: April 14 - April 15
Storm Statistics
Avg. Wind Direction: 341.3°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
13.9°C
1020 hPa
51%
1.0 m/s
Maximum
17.8°C
1021 hPa
68%
4.5 m/s
Minimum
10.6°C
1019 hPa
30%
0.0 m/s

72501 OKX Upton Observations at 00Z 15 Apr 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1017.0     20   13.4    5.4     58   5.56      0      0  285.2  301.0  286.1
 1014.0     45   14.4    2.4     44   4.51    344      1  286.4  299.4  287.2
 1002.0    144   15.6   -0.4     34   3.72    281      3  288.6  299.6  289.2
 1000.0    161   15.6   -0.4     34   3.73    270      3  288.8  299.8  289.4
  994.0    212   15.4   -0.6     33   3.70    291      3  289.1  300.0  289.7
  983.0    305   14.7   -1.5     33   3.50    330      4  289.2  299.6  289.8
  948.0    610   12.2   -4.4     31   2.92    350      8  289.8  298.5  290.3
  925.0    816   10.6   -6.4     30   2.57      0     10  290.1  297.9  290.6
  914.1    914    9.8   -6.8     30   2.52      5     11  290.3  297.9  290.7
  899.0   1052    8.6   -7.4     31   2.45      5     14  290.4  297.9  290.9
  881.0   1219    7.7  -10.8     25   1.91      5     18  291.2  297.2  291.6
  878.0   1247    7.6  -11.4     25   1.83      0     18  291.4  297.1  291.7
  852.0   1495    9.4  -25.6      7   0.56    318     14  295.8  297.7  295.9
  850.0   1514    9.4  -26.6      6   0.51    315     14  296.0  297.7  296.1
  840.0   1612    9.6  -22.4      9   0.76    301     16  297.2  299.7  297.3
  829.0   1721    8.6  -19.4     12   1.00    285     19  297.3  300.6  297.4
  818.2   1829    8.5   -5.5     37   3.13    270     22  298.2  307.9  298.8
  813.0   1882    8.4    1.4     61   5.24    268     23  298.7  314.5  299.6
  804.0   1974    7.8    1.8     66   5.45    265     23  299.0  315.5  300.0
  793.0   2088    8.0    0.0     57   4.85    262     25  300.4  315.2  301.3
  788.6   2134    8.1   -5.8     37   3.16    260     25  301.0  310.8  301.5
  778.0   2245    8.2  -19.8     12   1.03    271     25  302.3  305.7  302.5
  769.0   2341    7.8  -24.2      8   0.71    280     26  302.9  305.3  303.0
  765.0   2384    8.4  -10.6     25   2.24    285     26  303.9  311.2  304.4
  760.0   2438    7.7  -12.4     22   1.94    290     26  303.8  310.1  304.1
  740.0   2657    5.0  -20.0     14   1.06    297     27  303.1  306.7  303.3
  732.2   2743    4.6  -15.9     21   1.52    300     27  303.6  308.6  303.9
  721.0   2869    4.0  -10.0     35   2.49    302     26  304.3  312.3  304.8
  705.2   3048    2.5  -11.5     35   2.26    305     25  304.6  311.9  305.0
  700.0   3108    2.0  -12.0     35   2.19    305     24  304.7  311.8  305.1
  653.4   3658   -2.5  -16.6     33   1.61    295     17  305.6  310.9  305.9
  644.0   3773   -3.5  -17.5     33   1.51    293     16  305.8  310.8  306.1
  632.0   3921   -4.9  -17.9     35   1.49    291     15  305.8  310.8  306.1
  628.7   3962   -5.4  -16.8     40   1.64    290     15  305.7  311.1  306.0
  622.0   4046   -6.5  -14.5     53   2.01    290     16  305.4  311.9  305.8
  617.0   4109   -7.1  -17.1     45   1.63    290     16  305.4  310.8  305.7
  609.0   4210   -8.5  -14.5     62   2.05    290     17  304.9  311.6  305.3
  606.0   4249   -8.5  -16.5     52   1.75    290     17  305.4  311.1  305.7
  604.6   4267   -8.7  -16.7     52   1.73    290     17  305.4  311.1  305.7
  597.0   4364   -9.5  -17.5     52   1.63    293     19  305.5  310.9  305.8
  589.0   4468  -10.5  -16.5     61   1.80    297     21  305.5  311.4  305.9
  585.0   4521  -10.1  -12.6     82   2.49    298     22  306.6  314.7  307.1
  581.1   4572  -10.3  -12.4     85   2.56    300     23  306.9  315.2  307.4
  577.0   4627  -10.5  -12.1     88   2.63    294     24  307.3  315.9  307.8
  558.6   4877   -9.0  -11.0     86   2.97    265     28  311.9  321.7  312.5
  557.0   4899   -8.9  -10.9     85   3.00    264     29  312.3  322.2  312.9
  547.0   5039  -10.1  -11.7     88   2.87    254     34  312.5  322.0  313.1
  536.9   5182  -10.3  -11.8     89   2.90    245     39  313.9  323.5  314.5
  516.1   5486  -10.8  -12.0     91   2.98    235     55  316.9  326.9  317.5
  512.0   5548  -10.9  -12.0     92   2.99    235     56  317.5  327.5  318.1
  500.0   5730  -11.9  -13.1     91   2.80    235     58  318.5  327.9  319.0
  476.6   6096  -13.8  -15.1     90   2.49    235     58  320.5  329.0  321.0
  457.9   6401  -15.4  -16.8     89   2.25    240     65  322.1  329.9  322.6
  455.0   6449  -15.7  -17.1     89   2.21    240     65  322.4  330.1  322.8
  400.0   7410  -22.5  -23.9     88   1.40    245     68  325.7  330.7  325.9
			
Cropped Sounding from OKX - Click image for full size