2017/12/12 - 11:09 UTC


On December 12, 2017, a storm developed at about 11:09 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

December 12 - December 13 (11:09 UTC - 00:04 UTC)
3-day Graphs: December 11 - December 13
Storm Statistics
Avg. Wind Direction: 220.7°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
8.7°C
999 hPa
74%
5.3 m/s
Maximum
11.7°C
1006 hPa
86%
9.8 m/s
Minimum
5.6°C
995 hPa
66%
4.0 m/s

72501 OKX Upton Observations at 12Z 12 Dec 2017

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1005.0     20    3.2    0.4     82   3.94    210      2  276.0  286.9  276.6
 1004.0     29    5.0    0.8     74   4.06    204      3  277.8  289.2  278.5
 1000.0     63    6.0    1.0     70   4.13    180      7  279.1  290.8  279.9
  982.0    212    5.8   -0.2     65   3.86    174     17  280.4  291.3  281.1
  970.8    305    5.0   -0.5     68   3.82    170     24  280.5  291.3  281.1
  935.0    610    2.2   -1.4     77   3.72    170     27  280.7  291.3  281.3
  925.0    697    1.4   -1.6     80   3.69    175     27  280.7  291.2  281.4
  900.2    914   -0.5   -2.4     88   3.59    185     25  280.9  291.1  281.5
  876.0   1132   -2.5   -3.1     96   3.49    189     28  281.1  291.1  281.7
  866.5   1219   -3.1   -3.5     97   3.41    190     29  281.4  291.1  281.9
  850.0   1371   -4.1   -4.3     99   3.28    200     30  281.8  291.3  282.4
  842.0   1446   -4.5   -4.8     98   3.19    202     31  282.2  291.4  282.7
  834.0   1521   -4.1   -8.0     74   2.52    205     32  283.4  290.8  283.8
  827.0   1587   -3.9   -8.9     68   2.37    207     33  284.3  291.3  284.7
  819.0   1664   -2.3   -8.3     63   2.51    210     34  286.8  294.2  287.2
  811.0   1742   -1.1  -11.1     47   2.03    212     35  288.8  295.0  289.2
  802.2   1829   -0.9   -9.2     53   2.38    215     36  290.0  297.2  290.4
  795.0   1901   -0.7   -7.7     59   2.71    217     37  290.9  299.1  291.4
  773.0   2125   -1.7   -7.7     64   2.78    225     41  292.2  300.6  292.7
  772.1   2134   -1.8   -7.7     64   2.79    225     41  292.2  300.7  292.7
  743.0   2438   -4.3   -6.5     85   3.19    220     41  292.6  302.2  293.2
  730.0   2578   -5.5   -5.9     97   3.39    220     41  292.8  303.0  293.4
  724.0   2642   -5.5   -7.3     87   3.07    220     40  293.5  302.8  294.1
  714.8   2743   -6.2   -8.6     83   2.81    220     40  293.8  302.4  294.3
  711.0   2784   -6.5   -9.1     82   2.71    220     41  293.9  302.2  294.4
  700.0   2906   -7.3   -9.4     85   2.69    220     44  294.4  302.6  294.9
  645.0   3538  -12.5  -12.7     98   2.24    220     53  295.4  302.4  295.8
  642.0   3573  -12.7  -13.6     93   2.10    220     54  295.6  302.2  296.0
  636.0   3645  -12.1  -20.1     51   1.23    220     55  297.1  301.1  297.3
  634.9   3658  -12.2  -20.1     52   1.22    220     55  297.1  301.1  297.3
  600.0   4088  -15.5  -21.5     60   1.15    224     57  298.1  301.9  298.3
  591.0   4202  -16.1  -25.1     46   0.85    224     58  298.7  301.6  298.9
  587.0   4253  -16.5  -22.5     60   1.08    225     58  298.8  302.4  299.0
  585.9   4267  -16.6  -22.6     60   1.07    225     58  298.9  302.4  299.1
  581.0   4330  -17.1  -23.1     60   1.03    225     59  299.0  302.4  299.2
  568.0   4500  -18.5  -26.5     49   0.78    225     63  299.3  301.9  299.5
  560.0   4605  -19.3  -23.2     71   1.06    225     65  299.6  303.1  299.8
  551.0   4726  -19.9  -24.2     69   0.99    225     68  300.3  303.6  300.4
  539.8   4877  -21.1  -24.3     75   0.99    225     71  300.6  303.9  300.8
  527.0   5055  -22.5  -24.5     84   1.00    225     72  301.0  304.3  301.2
  517.0   5195  -22.9  -24.0     91   1.07    225     73  302.2  305.7  302.4
  500.0   5440  -23.9  -25.9     84   0.93    225     75  303.8  307.0  304.0
  486.0   5647  -24.9  -26.8     84   0.88    225     75  305.1  308.1  305.2
  456.6   6096  -28.5  -30.6     82   0.66    225     74  306.1  308.4  306.2
  441.0   6345  -30.5  -32.7     81   0.56    225     75  306.6  308.6  306.7
  430.0   6524  -31.9  -35.8     68   0.42    225     75  307.0  308.6  307.1
  412.0   6824  -34.5  -39.3     62   0.31    225     76  307.5  308.6  307.5
  400.0   7030  -35.7  -41.7     54   0.25    225     76  308.5  309.4  308.6
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 13 Dec 2017

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    -35                                                               
  993.0     20    5.4    2.6     82   4.67      0      0  279.1  292.1  279.9
  978.0    145    4.8    1.2     78   4.29    329      7  279.7  291.8  280.4
  959.0    305    3.2    0.9     85   4.28    290     17  279.7  291.7  280.4
  947.0    408    2.2    0.7     90   4.27    292     20  279.7  291.7  280.4
  925.0    598    0.6   -0.7     91   3.95    295     25  279.9  291.1  280.6
  923.6    610    0.5   -0.8     91   3.93    295     26  279.9  291.0  280.6
  897.0    844   -1.3   -2.6     91   3.54    295     26  280.4  290.5  281.0
  889.1    914   -1.7   -3.1     90   3.43    295     26  280.7  290.5  281.3
  870.0   1087   -2.7   -4.4     88   3.19    295     24  281.4  290.6  282.0
  855.6   1219   -3.7   -4.6     93   3.19    295     22  281.7  290.9  282.3
  850.0   1271   -4.1   -4.7     96   3.19    290     20  281.8  291.0  282.4
  834.0   1421   -5.1   -5.3     99   3.10    271     23  282.3  291.3  282.9
  806.0   1689   -5.1   -5.8     95   3.09    238     28  285.1  294.1  285.6
  791.7   1829   -5.6   -6.2     95   3.04    220     31  286.0  294.9  286.5
  774.0   2007   -6.3   -6.8     96   2.98    220     32  287.1  295.9  287.6
  761.4   2134   -7.0   -7.7     95   2.83    220     32  287.7  296.1  288.2
  732.1   2438   -8.7   -9.8     92   2.50    225     31  289.1  296.6  289.5
  703.9   2743  -10.5  -11.9     89   2.19    220     36  290.4  297.1  290.8
  700.0   2786  -10.7  -12.2     89   2.15    220     37  290.6  297.2  291.0
  654.0   3307  -13.5  -16.5     78   1.62    217     46  293.1  298.2  293.4
  624.4   3658  -15.9  -18.9     77   1.38    215     52  294.4  298.7  294.6
  619.0   3723  -16.3  -19.4     77   1.34    214     53  294.6  298.9  294.8
  596.0   4008  -17.7  -22.7     65   1.04    212     56  296.2  299.6  296.3
  575.4   4267  -19.6  -24.1     67   0.95    210     59  297.0  300.1  297.1
  529.7   4877  -23.9  -27.4     73   0.76    205     67  298.9  301.4  299.0
  508.0   5185  -26.1  -29.1     76   0.68    201     71  299.8  302.1  299.9
  503.0   5257  -26.3  -30.7     66   0.59    201     71  300.4  302.4  300.5
  500.0   5300  -26.7  -30.7     69   0.60    200     72  300.4  302.5  300.5
  492.0   5416  -27.9  -30.8     76   0.60    201     74  300.3  302.4  300.4
  474.0   5681  -30.3  -32.9     78   0.51    205     79  300.6  302.4  300.7
  468.0   5771  -31.1  -34.7     71   0.43    206     80  300.7  302.2  300.8
  459.0   5907  -32.3  -34.9     78   0.43    208     83  300.9  302.4  300.9
  446.8   6096  -33.6  -36.7     73   0.37    210     86  301.6  302.9  301.7
  436.0   6267  -34.7  -38.3     70   0.32    210     91  302.3  303.4  302.3
  428.0   6395  -35.9  -38.9     74   0.31    210     94  302.4  303.5  302.4
  416.0   6591  -37.2  -40.6     70   0.27    210    100  303.2  304.1  303.2
  415.0   6608  -37.3  -40.8     70   0.26    210    100  303.2  304.2  303.3
  409.1   6706  -37.8  -45.3     45   0.16    210    100  303.8  304.4  303.9
  401.0   6843  -38.5  -51.5     24   0.08    206     91  304.6  305.0  304.7
  400.0   6860  -38.7  -52.7     21   0.07    205     90  304.6  304.9  304.6
			
Cropped Sounding from OKX - Click image for full size