2020/01/17 - 22:26 UTC


On January 17, 2020, a storm developed at about 22:26 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

January 17 - January 19 (22:26 UTC - 02:37 UTC)
3-day Graphs: January 17 - January 19
Storm Statistics
Avg. Wind Direction: 349.0°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
-4.1°C
1031 hPa
61%
3.6 m/s
Maximum
3.9°C
1039 hPa
100%
10.3 m/s
Minimum
-7.2°C
1010 hPa
30%
0.0 m/s

72501 OKX Upton Observations at 00Z 18 Jan 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1035.0     20   -5.1  -20.1     30   0.75     20      4  265.4  267.6  265.6
 1031.0     51   -5.1  -21.1     27   0.69     15      6  265.7  267.8  265.8
 1000.0    291   -7.1  -22.1     29   0.66    335     24  266.1  268.0  266.2
  998.2    305   -7.2  -22.2     29   0.65    330     25  266.1  268.0  266.2
  959.5    610  -10.1  -23.8     32   0.59    340     27  266.1  267.9  266.2
  939.0    777  -11.7  -24.7     33   0.55    343     29  266.2  267.9  266.3
  925.0    892  -12.3  -26.3     30   0.49    345     30  266.7  268.2  266.8
  924.0    900  -12.3  -26.3     30   0.49    347     30  266.8  268.3  266.9
  922.3    914  -12.3  -26.6     29   0.47    350     30  267.0  268.4  267.0
  909.0   1025  -12.1  -29.1     23   0.38    350     33  268.3  269.4  268.3
  886.4   1219   -9.7  -32.6     14   0.28    350     37  272.6  273.5  272.7
  886.0   1222   -9.7  -32.7     13   0.28    350     37  272.7  273.6  272.8
  862.0   1434   -8.9  -38.9      7   0.15    357     33  275.7  276.2  275.7
  854.0   1506   -7.3  -44.3      3   0.09    359     32  278.1  278.4  278.1
  850.0   1543   -7.3  -39.3      6   0.15      0     31  278.5  279.0  278.5
  833.0   1700   -6.5  -35.5      8   0.22      6     28  280.9  281.7  281.0
  819.4   1829   -6.8  -38.6      6   0.17     10     25  282.0  282.6  282.0
  787.9   2134   -7.4  -45.9      3   0.08      0     26  284.5  284.8  284.5
  781.0   2203   -7.5  -47.5      2   0.07    359     26  285.1  285.3  285.1
  757.5   2438   -8.9  -47.0      3   0.07    355     26  286.0  286.3  286.0
  728.1   2743  -10.8  -46.4      4   0.08    345     32  287.2  287.5  287.2
  700.0   3046  -12.7  -45.7      4   0.09    345     38  288.4  288.7  288.4
  667.0   3413  -15.1  -46.1      5   0.09    339     41  289.7  290.0  289.7
  657.0   3527  -15.1  -50.1      3   0.06    337     42  291.0  291.2  291.0
  645.7   3658  -16.1  -50.5      3   0.06    335     43  291.2  291.4  291.2
  625.0   3903  -18.1  -51.1      4   0.06    335     47  291.7  291.9  291.7
  620.0   3962  -18.4  -52.0      3   0.05    335     48  292.1  292.3  292.1
  595.2   4267  -19.7  -56.7      2   0.03    340     51  294.0  294.1  294.0
  595.0   4269  -19.7  -56.7      2   0.03    340     51  294.0  294.1  294.0
  578.0   4485  -19.5  -56.5      2   0.03    345     56  296.7  296.8  296.7
  548.0   4877  -21.7  -54.9      3   0.04    355     65  298.6  298.8  298.6
  516.0   5321  -24.1  -53.1      5   0.05    344     77  300.9  301.1  300.9
  504.4   5486  -25.1  -57.0      3   0.03    340     81  301.6  301.7  301.6
  500.0   5550  -25.5  -58.5      3   0.03    340     81  301.9  302.0  301.9
  462.9   6096  -30.2  -60.4      4   0.02    340     78  302.7  302.8  302.7
  443.3   6401  -32.9  -61.5      4   0.02    330     80  303.1  303.2  303.1
  425.0   6699  -35.5  -62.5      5   0.02    332     95  303.5  303.6  303.5
  406.4   7010  -34.9  -65.7      3   0.01    335    110  308.1  308.1  308.1
  405.0   7034  -34.9  -65.9      3   0.01    336    110  308.4  308.5  308.5
  400.0   7120  -35.3  -61.3      5   0.02    340    110  309.0  309.1  309.0
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 12Z 18 Jan 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1034.0     20   -6.5  -13.5     58   1.31      0      0  264.1  267.8  264.3
 1030.0     50   -6.9  -14.9     53   1.17    358      2  264.0  267.3  264.2
 1000.0    280   -9.3  -15.3     62   1.17    345     13  263.9  267.1  264.0
  996.8    305   -9.5  -15.5     62   1.16    350     13  263.9  267.2  264.1
  988.0    373   -9.9  -15.9     62   1.13    351     12  264.2  267.4  264.3
  980.0    436   -8.5  -21.5     34   0.70    352     11  266.2  268.2  266.3
  971.0    508   -8.5  -22.5     31   0.65    353     10  266.9  268.8  267.0
  958.4    610   -7.2  -27.0     19   0.44    355      9  269.2  270.5  269.2
  949.0    686   -6.3  -30.3     13   0.33    334      9  270.9  271.9  270.9
  940.0    761   -6.5  -32.5     11   0.27    314      8  271.4  272.3  271.4
  932.0    828   -5.3  -33.3      9   0.25    296      8  273.3  274.1  273.3
  925.0    887   -5.5  -33.5      9   0.25    280      8  273.7  274.5  273.7
  921.8    914   -5.6  -33.4      9   0.25    280      8  273.8  274.6  273.9
  886.5   1219   -7.2  -32.4     11   0.29    270     14  275.3  276.2  275.3
  871.0   1356   -7.9  -31.9     13   0.31    280     16  275.9  276.9  276.0
  850.0   1546   -7.1  -38.1      6   0.17    295     18  278.7  279.3  278.7
  842.0   1620   -6.5  -41.5      4   0.12    296     19  280.1  280.5  280.1
  819.7   1829   -6.7  -39.9      5   0.15    300     22  282.0  282.6  282.1
  817.0   1855   -6.7  -39.7      5   0.15    300     22  282.3  282.8  282.3
  809.0   1932   -5.3  -43.3      3   0.10    298     23  284.6  284.9  284.6
  792.0   2099   -4.9  -42.9      3   0.11    296     25  286.7  287.1  286.8
  788.4   2134   -4.9  -43.6      3   0.10    295     25  287.1  287.5  287.2
  773.0   2289   -4.7  -46.7      2   0.07    295     26  288.9  289.2  289.0
  758.5   2438   -5.5  -47.0      2   0.07    295     26  289.6  289.9  289.7
  744.0   2589   -6.3  -47.3      2   0.07    293     26  290.4  290.6  290.4
  729.5   2743   -6.0  -48.4      2   0.07    290     27  292.3  292.6  292.3
  702.0   3044   -5.5  -50.5      1   0.05    285     38  296.1  296.3  296.1
  701.6   3048   -5.5  -50.3      2   0.05    285     38  296.2  296.4  296.2
  700.0   3066   -5.5  -49.5      2   0.06    285     38  296.4  296.6  296.4
  654.0   3594  -10.5  -49.5      2   0.06    281     35  296.5  296.8  296.5
  648.6   3658  -11.0  -28.4     22   0.57    280     35  296.6  298.6  296.7
  648.0   3665  -11.1  -26.1     28   0.71    280     35  296.6  299.0  296.8
  615.0   4064  -15.1  -27.1     35   0.68    280     32  296.5  298.8  296.6
  609.0   4138  -15.7  -28.7     32   0.59    280     31  296.6  298.6  296.8
  605.0   4187  -16.3  -27.3     38   0.68    280     31  296.5  298.8  296.6
  601.0   4237  -16.3  -20.2     72   1.29    280     30  297.1  301.2  297.3
  598.6   4267  -16.3  -18.9     80   1.44    280     30  297.4  302.0  297.7
  598.0   4275  -16.3  -18.6     82   1.48    280     30  297.5  302.3  297.8
  579.0   4518  -17.1  -18.6     88   1.53    276     31  299.3  304.3  299.6
  552.0   4875  -19.1  -21.0     85   1.31    270     32  301.1  305.4  301.3
  551.9   4877  -19.1  -21.0     85   1.31    270     32  301.1  305.4  301.3
  508.4   5486  -20.4  -22.3     85   1.26    275     52  306.6  310.9  306.8
  500.0   5610  -20.7  -22.6     85   1.25    280     53  307.7  312.0  308.0
  487.9   5791  -21.1  -23.2     83   1.22    295     56  309.4  313.6  309.6
  476.0   5974  -21.5  -23.8     82   1.18    295     59  311.1  315.2  311.3
  468.1   6096  -22.2  -24.5     81   1.13    295     61  311.7  315.6  311.9
  400.0   7240  -28.7  -31.4     77   0.70    300     83  317.6  320.1  317.7
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 19 Jan 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1017.0     20   -2.3   -2.6     98   3.12    180      5  269.6  278.1  270.1
 1016.0     28   -1.5   -1.9     97   3.29    181      6  270.4  279.4  271.0
 1013.0     51   -1.1   -1.5     97   3.40    182      9  271.1  280.3  271.6
 1000.0    153   -0.7   -0.9     99   3.60    190     22  272.4  282.3  273.0
  981.1    305   -1.5   -1.8     97   3.42    190     28  273.1  282.6  273.7
  944.1    610   -3.1   -3.7     95   3.09    195     34  274.6  283.2  275.1
  925.0    773   -3.9   -4.7     94   2.93    205     40  275.3  283.6  275.8
  911.0    893   -4.7   -6.0     91   2.69    214     43  275.7  283.3  276.1
  908.5    914   -4.8   -6.1     91   2.68    215     44  275.8  283.4  276.2
  873.7   1219   -6.8   -7.7     93   2.47    220     51  276.9  283.9  277.3
  850.0   1434   -8.1   -8.8     95   2.32    225     58  277.6  284.3  278.0
  848.0   1452   -8.1   -8.9     94   2.31    226     59  277.8  284.5  278.2
  835.0   1573   -5.9   -6.5     96   2.83    232     66  281.4  289.6  281.9
  828.0   1639   -3.3   -3.4     99   3.61    235     70  284.8  295.3  285.4
  812.0   1794   -1.9   -1.9    100   4.12    243     78  287.9  299.9  288.6
  808.5   1829   -1.9   -1.9    100   4.12    245     80  288.2  300.2  288.9
  778.0   2134   -2.2   -2.2    100   4.19    250     76  291.1  303.4  291.8
  752.0   2405   -2.5   -2.5    100   4.25    250     56  293.6  306.3  294.4
  748.9   2438   -2.6   -2.6    100   4.23    250     54  293.8  306.5  294.6
  720.5   2743   -3.7   -3.8     99   4.02    255     55  295.9  308.1  296.6
  700.0   2972   -4.5   -4.7     99   3.87    255     58  297.5  309.3  298.2
  657.0   3470   -5.9   -6.3     97   3.65    251     62  301.3  312.7  302.0
  641.1   3658   -6.9   -7.4     96   3.44    250     64  302.3  313.1  302.9
  592.5   4267  -10.1  -10.9     94   2.83    250     69  305.4  314.5  306.0
  551.0   4828  -13.1  -14.1     92   2.34    255     70  308.3  316.0  308.8
  547.4   4877  -13.4  -14.5     92   2.29    255     70  308.5  316.0  309.0
  504.9   5486  -17.2  -18.9     87   1.72    255     62  311.1  316.9  311.4
  500.0   5560  -17.7  -19.4     87   1.66    255     63  311.4  317.0  311.7
  466.0   6085  -21.3  -23.7     81   1.22    260     72  313.2  317.5  313.5
  465.3   6096  -21.4  -23.8     81   1.21    260     72  313.3  317.5  313.5
  428.0   6706  -25.3  -27.9     79   0.91    265     82  315.8  319.1  316.0
  400.0   7200  -28.5  -31.2     78   0.71    265     77  317.9  320.4  318.0
			
Cropped Sounding from OKX - Click image for full size