2020/03/20 - 03:56 UTC


On March 20, 2020, a storm developed at about 03:56 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

March 20 (03:56 UTC - 18:16 UTC)
2-day Graphs: March 19 - March 20
Storm Statistics
Avg. Wind Direction: 168.7°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
8.8°C
1018 hPa
93%
2.8 m/s
Maximum
13.3°C
1024 hPa
100%
4.1 m/s
Minimum
7.2°C
1012 hPa
84%
0.0 m/s

72501 OKX Upton Observations at 12Z 20 Mar 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1015.0     20    8.0    7.9     99   6.62      0      0  280.0  298.2  281.1
 1000.0    141    7.2    7.2    100   6.41    185     12  280.4  298.0  281.4
  992.0    207    7.2    7.2    100   6.46    193     16  281.0  298.9  282.1
  983.0    283    8.8    8.8    100   7.28    202     22  283.3  303.6  284.6
  980.3    305    8.9    8.9    100   7.37    205     23  283.7  304.2  285.0
  972.0    376    9.4    9.4    100   7.67    216     27  284.9  306.3  286.2
  945.3    610   13.9   13.3     96  10.23    250     41  291.7  320.9  293.5
  933.0    721   16.0   15.1     94  11.70    253     44  294.9  328.7  297.0
  925.0    794   16.2   14.3     89  11.19    255     46  295.9  328.3  297.9
  912.1    914   15.9   13.4     85  10.69    255     49  296.8  327.9  298.7
  908.0    952   15.8   13.1     84  10.54    254     48  297.0  327.8  298.9
  886.0   1162   16.6   12.2     75  10.17    251     45  299.9  330.0  301.8
  880.1   1219   16.1   10.6     69   9.18    250     44  300.1  327.3  301.7
  878.0   1239   16.0   10.0     68   8.85    250     44  300.1  326.4  301.7
  850.0   1514   13.6    9.9     78   9.08    250     43  300.4  327.4  302.0
  818.6   1829   11.0    8.3     83   8.45    245     44  300.9  326.1  302.4
  804.0   1980    9.8    7.5     86   8.15    245     43  301.1  325.6  302.6
  789.2   2134    9.0    5.5     79   7.25    245     42  301.9  323.7  303.2
  783.0   2200    8.6    4.7     76   6.88    246     42  302.1  323.0  303.4
  763.0   2414    7.0    4.1     82   6.77    250     40  302.7  323.2  303.9
  760.7   2438    6.8    4.4     85   6.93    250     40  302.7  323.7  304.0
  754.0   2511    6.2    5.2     93   7.41    250     39  302.8  325.2  304.2
  739.0   2676    5.0    4.1     94   6.99    250     37  303.3  324.5  304.5
  732.9   2743    4.6    3.9     95   6.93    250     36  303.6  324.6  304.8
  700.0   3117    2.6    2.5     99   6.59    255     44  305.3  325.6  306.6
  654.3   3658   -0.8   -0.9    100   5.52    255     44  307.4  324.7  308.5
  613.0   4180   -4.1   -4.1    100   4.63    251     47  309.4  324.1  310.3
  606.3   4267   -4.2   -4.3     99   4.60    250     47  310.2  324.9  311.1
  592.0   4456   -4.5   -4.8     98   4.55    250     47  312.1  326.6  312.9
  587.0   4523   -4.7   -6.4     88   4.06    250     47  312.6  325.7  313.4
  571.0   4740   -5.3   -7.7     83   3.77    250     48  314.4  326.7  315.1
  561.1   4877   -6.2   -8.8     82   3.52    250     48  314.9  326.4  315.5
  545.0   5105   -7.7  -10.7     79   3.12    251     49  315.7  326.1  316.3
  509.0   5634  -12.1  -13.2     92   2.73    254     51  316.6  325.8  317.1
  500.0   5770  -12.9  -14.9     85   2.42    255     51  317.2  325.4  317.7
  498.0   5801  -13.1  -15.2     84   2.37    255     51  317.4  325.4  317.8
  490.0   5924  -13.9  -19.9     60   1.62    255     53  317.9  323.5  318.2
  480.0   6081  -14.9  -18.8     72   1.82    255     55  318.5  324.8  318.9
  479.0   6096  -15.0  -19.6     68   1.69    255     55  318.6  324.4  318.9
  476.0   6144  -15.3  -22.3     55   1.35    255     55  318.8  323.5  319.0
  469.0   6256  -15.9  -23.9     50   1.19    254     55  319.4  323.6  319.6
  466.0   6304  -16.3  -21.0     67   1.55    253     55  319.5  324.9  319.8
  460.0   6402  -17.1  -20.6     74   1.62    253     56  319.6  325.3  320.0
  457.0   6451  -17.3  -19.9     80   1.73    252     56  320.0  326.0  320.3
  448.0   6600  -18.1  -21.9     72   1.49    251     56  320.8  326.1  321.1
  441.7   6706  -18.9  -21.2     82   1.60    250     56  321.1  326.7  321.4
  439.0   6751  -19.3  -20.9     87   1.66    250     55  321.2  327.0  321.5
  428.0   6940  -19.5  -25.5     59   1.13    250     50  323.2  327.3  323.5
  410.0   7259  -21.7  -32.7     36   0.60    250     42  324.4  326.7  324.5
  406.9   7315  -22.2  -33.2     36   0.58    250     41  324.5  326.6  324.6
  400.0   7440  -23.3  -34.3     36   0.53    250     42  324.6  326.6  324.7
			
Cropped Sounding from OKX - Click image for full size